HomeForum | ModifiedLate ModelSprint Car | Photo GalleryPress Box Fantasy PoolsClassifieds Links  • Schedule

 

Press Box  >  Tracks  >  Cresco Speedway

             

Track titles up for grabs this Friday at Cresco Speedway Season Championships.

      Posted by Sprint Car Editor  |  08/21/07

TRACK TITLES UP FOR GRABS THIS FRIDAY AT CRESCO SPEEDWAY SEASON CHAMPIONSHIPS



CRESCO, Iowa (Aug. 20) — This Friday, Aug. 24, the USRA Casey’s General Stores Weekly Racing Series will be in action at the Cresco (Iowa) Speedway for the final time this season, and track championships are up for grabs as H & S Motors presents the USRA Casey’s General Stores Weekly Racing Series Season Championships at the 3/8-mile high-banked clay oval in Northeast Iowa.



In the headlining USRA Modified class, the closest points battle ever won't be decided until the checkers wave at the end of Friday's main event. Brad Bakken of Garner holds the top spot with super-slim two-point advantage over defending track champion Kevin "Porky" Pittman of Waterloo. With Pittman holding the tie-breaker advantage with four wins to Bakken's three, the tallest trophy goes home with the driver who records the better feature finish this Friday. Jason Schlangen sits third with 1071 points, followed by Shawn Ryan (993), Keith Pittman (930), Larry Hall (910), Mike Liddle (870), Darrin Walch (845), Matt Sweeney (749) and Dan Bohr (502). Garry Hall sits one spot out of the top-10, four points behind Bohr.



Tom Schmitt of Independence will wrap up his second straight USRA Stock Car track championship when he unloads from his trailer on Friday as his 45 show-up points will be enough to seal the title. The battle for the remaining top-5 spots is wide open, however, as just 16 points separate second- through fifth-place. Tory Reicks is second with 1131 markers, while Jake Ludeking is 10 points back in third. Kurt Krauskopf sits fourth with 1116, while Shawn Peter has 1115 points in fifth. The remaining top-10 are Lynn Panos (1090), Greg Mitchell (991), Mike Bergan (862), Jake Lampert (860) and Rodney Zubrod (677).



Elkader's Tim Heins has sewn up the track championship in the highly-competitive USRA B-Mod division, while the race for the runner-up trophy is close. Jimmy Broszeit is currently second with 1068 but USRA Casey’s General Stores Weekly Racing Series national points leader Raymond Lundry is close behind with 1051. Fourth through 10th are Chad Dugan (911), Brian Kunkle (865), Dave Christianson (745), Matt Jones (635), Tom Rooney (614), Bruce Hovey (612) and Mike Ludemann (521).



In the USRA Hobby Stocks, Cresco's Chris Hovden holds a 31-point lead over Brandon Hare going into Friday's finale. A finish of 11th or better in the main event will be enough to secure the crown. Steve Holthaus is third in the standings, followed by Bernie Adams (1074), Andy Stinson (998), Nick Schwebach (995), Jeremy Oakes (965), Scott Spilde (875), Bobby Owen (678) and David Lickteig (632).



Mitch Hovden of Decorah has a stranglehold on he Outlaw Hobby division, and has clinched the title for 2007 on the strength of five wins and a pair of runner-up finishes in the last seven races. Only 28 points separate the rest of the top-5, however, with Austin Curtin in second with 1101 points, followed by Dillon Anderson (1091), Ben Moudry (1084) and Cody Cook (1073). Rounding out the top-10 are Carl Colsch (1046), Kyle Falck (1024), Neil Thesing (852), Carissa Wagner (814) and Sam Wenthold (699).



Gates open at 5 p.m. this Friday night at the Mighty Howard County Fairgrounds, and racing starts at 7:30 sharp as H & S Motors presents the USRA Casey’s General Stores Weekly Racing Series Season Championships.



For more information, contact the RL Promotions offices at (515) 832-6000 or visit www.rlpromotions.com online. Race day info is available by calling the track hotline at (563) 547-3400. The Cresco Speedway is located 0.2 miles north of SR 9 on SW 7th (at the Howard County Fairgrounds). For more information about the United States Racing Association (USRA), visit them online at www.usraracing.com.



= = = = = = = = = = = = = = =



POINTS STANDINGS

USRA Casey’s General Stores Weekly Racing Series

Cresco Speedway, Cresco, Iowa

As of Monday, Aug. 20, 2007



USRA MODIFIEDS



1. 50 - Brad Bakken … 1186

2. 26p - Kevin Pittman … 1184

3. 07 - Jason Schlangen … 1071

4. 91 - Shawn Ryan … 993

5. 41p - Keith Pittman … 930

6. 55 - Larry Hall … 910

7. 7a - Mike Liddle … 870

8. 5w - Darrin Walch … 845

9. 70 - Matt Sweeney … 749

10. 66 - Dan Bohr … 502

11. 75 - Garry Hall … 498

12. 35 - Ron Konkel … 439

13. 7m - Michael Darnall … 413

14. 35 - Jeff Schluetter … 367

15. 22p - Dave Plum … 355

16. 1R - Ryan York … 347

17. 77 - Tom Brink … 312

18. 33z - Zack VanderBeek … 291

19. 2 - Joey Schafer … 281

20. 70x - Jerry King … 275

21. 7 - Ron Britain … 222

22. 7II - Mike Hejna … 200

23. 12 - Justin O'Brien … 181

24. 02 - Jacob Dahle … 176

25. 10j - Jason Bakkum … 149

26. 36 - Paul Hamernik … 74

26. 94 - Gary Doelle … 74

28. 4 - Chad Lerch … 72

29. 93 - Craig Haupt … 64

30. 1m - Josh Mattick … 60

31. 007 - Mike Kvall … 45

31. 27 - Ben Rippentrop … 45



USRA STOCK CARS



1. 18 - Tom Schmitt … 1193

2. 27t - Tory Reicks … 1131

3. 69 - Jake Ludeking … 1121

4. 60 - Kurt Krauskopf … 1116

5. 27p - Shawn Peter … 1115

6. 97 - Lynn Panos … 1090

7. 20 - Greg Mitchell … 991

8. 5 - Mike Bergan … 862

9. 11 - Jake Lampert … 860

10. 98 - Rodney Zubrod … 677

11. 75L - Amos Huntley … 644

12. 9 - Patty Fosaaen … 626

13. 20 - Dan Trimble … 604

14. 14m - Brian Mahlstadt … 542

15. 6 - Shay Curtin … 335

16. 37 - Loren Kuennen … 321

17. 14 - Mike Krambeer … 279

18. 23 - Brian Gjere … 251

19. 10 - Bryan Webb … 234

20. 7III - Ryan Hiscocks … 229

21. 95 - Mike Wiltse … 228

22. 121g - Arlen Hoy … 224

23. 1 - Jeff Krambeer … 186

24. 56t - Justin Temeyer … 178

25. 51 - Jeff Vstecka … 172

26. 44 - Don Rude … 162

27. 52 - Nathan Wood … 160

28. 40 - Tom Hovey … 157

29. 30 - Ken Even … 148

30. 33d - Kevin Donlan … 146

31. 75L - Wade Eastman … 138

32. 20x - Brent Tweten … 134

33. 88t - Jerry Tank … 130

34. 20R - Gary Rothenberger … 127

35. z53 - Mark Jenks … 107

36. 62 - Kevin Bidne … 78

37. 76 - Brian Dinger … 70

37. 8 - Mike Kelly … 70

39. 29 - Scott Bauer … 66

40. 17 - Jason Niedert … 55



USRA B-MODS



1. 24 - Tim Heins … 1175

2. 88x - Jimmy Broszeit … 1068

3. 96 - Raymond Lundry … 1051

4. 14x - Chad Dugan … 911

5. 20 - Brian Kunkle … 865

6. 66 - Dave Christianson … 745

7. 23 - Matt Jones … 635

8. 80 - Tom Rooney … 614

9. 8 - Bruce Hovey … 612

10. 4L - Mike Ludemann … 521

11. 58 - Shane Panos … 489

12. 82 - Chris Fretheim … 469

13. 14 - Brian Schrage … 300

14. 95 - Josh Gesell … 286

15. 47j - Jeremy Laplant … 265

16. 17r - Derek Reimer … 261

17. 40 - Jess Schroeder … 228

18. 69 - Chris Wiltse … 214

19. 18j - Mike Jaeger … 211

20. 64 - Terry Quam … 182

21. 27k - Andy Kelly … 181

22. 88 - Jon Wilhemi … 176

23. 19L - Ron Liddiard … 158

24. 7f - Brian Frelinger … 156

25. 38 - Jeff Johnson … 155

26. 17 - Boyd Halverson … 115

27. 13 - Brett Moffitt … 95

28. 34 - Jeremy Schaufenbuel … 87

28. 19 - Tracy Johnson … 87

30. 21 - Curtis Engen … 84

31. 84w - Jeff Welter … 78

32. 63 - Robb Anderson … 76

33. 42 - Junior Boyer … 74

34. 10 - Todd Hanson … 72

34. 30 - Tom Fink … 72

36. 72j - Clint Potter … 70

37. 76 - Matt Eberline … 68

38. 44 - Brian Lund … 64

39. 77 - Virgil Johnson … 62

39. 91 - Tyler Johnson … 62

39. 21b - Brennan Chipp … 62



USRA HOBBY STOCKS



1. 70 - Chris Hovden … 1219

2. 56h - Brandon Hare … 1188

3. 70s - Steve Holthaus … 1171

4. 101 - Bernie Adams … 1074

5. 7k - Andy Stinson … 998

6. 38 - Nick Schwebach … 995

7. 54 - Jeremy Oakes … 965

8. 18 - Scott Spilde … 875

9. 19$ - Bobby Owen … 678

10. 83 - David Lickteig … 632

11. 101a - Kory Adams … 454

12. 00 - Jeff Fels … 393

13. 6 - Dan Sacquitne … 381

14. 64 - Nick Taylor … 325

15. 63 - Scott Fjestul … 296

16. 8d - Brad Darling … 271

17. 06 - Kyle Schmauss … 257

18. 45 - Paul Malli … 204

19. 72 - Kyle Buxengard … 146

20. 71t - Terry Nicoll … 136

21. 98 - Kyle Anderson … 123

22. 71 - Adam Cline … 101

23. 19$ - Scott Bauer … 100

24. 85 - Jesse Holzer … 95

25. 8 - Justin Andres … 72

26. 56t - Travis Turner … 70

26. 20j - Jeremy Grantham … 70

28. 44 - Kevin Anderson … 68

28. 46 - Travis Staggs … 68

30. 86 - Kerry Swanson … 66

31. 15m - Mitch Hovden … 64



OUTLAW HOBBYS



1. 15 - Mitch Hovden … 1245

2. 40 - Austin Curtin … 1101

3. 44 - Dillon Anderson … 1091

4. 85 - Ben Moudry … 1084

5. 29 - Cody Cook … 1073

6. 37 - Carl Colsch … 1046

7. 67 - Kyle Falck … 1024

8. 22t - Neil Thesing … 852

9. 41 - Carissa Wagner … 814

10. 04 - Sam Wenthold … 699

11. 17b - Matt Buddenberg … 479

12. 28 - Shawn Erickson … 452

13. 00 - Danny Cole Jr … 451

14. 81 - Josh Ludeking … 325

15. 32 - Steve Colsch … 320

16. 68x - Cody Henkes … 247

17. 69 - Teddy Hughes Jr … 227

18. 55 - Dennis Dettmann … 216

19. 22 - Tory Reicks … 191

19. 22 - Justin Elsbernd … 191

21. 21 - Chris Weigert … 190

22. 15t - Tim Helle … 178

23. 37s - Pete Solum … 160

24. 83b - Brady Halverson … 130

25. 22x - Blaire Benzing … 87

26. 9 - Patty Fosaaen … 81

27. 8p - Casey Panos … 68

28. 88 - Jeremy Peterson … 66

28. 8 - Joe Stevenson … 66

28. 5m - Matt Meyer … 66

31. 12 - Tony Vick … 64

32. 14 - David Kjome … 62

33. 48 - Steven Christopher … 60

34. 5k - Keith Schwartzhoff … 55

35. 3 - Bill Scherf … 45

 

Related News

 

 

  

 

 

 

 

  

 

 

 

 

 

 

 

 
 

Dirt Track Digest is a registered trademark of Oval1.com (1999, 2008)

Please do not replicate images or take columns from this website for use on another without permission of the author

Modified  Sprint Car  |  Late Model  |  Press Box  |  Multimedia

Classifieds  |  Message Board  Contact Us  |  Contests