|
Modified & Sportsman Series Stars Chasing Mr. DIRTcar Points On Saturday
Weedsport, NY – October 11, 2007 – By Tom Skibinski, DIRTcar Racing NorthEast PR Director
Just two more weekends of race activity remain for 2007 Mr. DIRTcar Championship contenders with titles up for grabs in all five touring divisions. This Saturday, leading Big-Block Modified point chasers travel to New Egypt (NJ) Speedway for the headline Advance Auto Parts Super DIRTcar Series ‘Guitar Jammin’ Twin 50s’ while Sportsman teams will be seeking valuable points and top dollar in the 55-lap main event staged at Black Rock (NY) Speedway.
In the season finales, racers from around the entire DIRTcar Racing NorthEast circuit gear up for the 46th Annual Eastern States Weekend Championships, Oct. 19-21, at Orange County Fair Speedway. The Caprara Bros. Outdoor Toy Store Mr. DIRTcar Street Stock Super Series ‘World 100’ is set for Black Rock on Saturday, October 20.
Points earned in the season-long Advance Auto Parts Super DIRTcar Series continue to account for the bulk of the points issued to determine the overall Hoosier-Sunoco Mr. DIRTcar Modified Champion. The format is the same in the 358-Modified, Sportsman and Pro Stock classes, with the overall Mr. DIRTcar Champions adding actual Series points to those bonuses collected in their respective DIRT Regional Racing Series. In 2007, drivers received up to 1200 bonus points towards the overall Mr. DIRT Championship if they attempted to qualify for 12 regional races. Street Stock contenders are using only Series points to determine the division’s first-ever Mr. DIRTcar titlist.
Tim Fuller is the current overall Hoosier Tire-Sunoco Race Fuels Mr. DIRTcar Modified points leader heading to New Egypt while Frenchman Mario Clair only needs to start at Orange County to wear the Mr. DIRTcar 358-Modified crown. Joe Williams is looking for his first Sportsman Championship while Pete Stefanski is eyeing a second straight in the Pro Stock class. Points leader Scott Smith hopes to add his name to the DIRTcar history book with just one Street Stock Series stop remaining.
2007 HOOSIER-SUNOCO MR. DIRTcar MODIFIED CHAMPIONSHIP POINTS
*®=Rookie
Rank No. Driver Points Series Bonus
1 19 Tim Fuller 3318 2118 1200
2 20 Brett Hearn 3265 2065 1200
3 91 Billy Decker 3145 1945 1200
4 98H Jimmy Phelps 3049 1849 1200
5 7X Steve Paine 2905 1705 1200
6 77X Dale Planck 2853 1653 1200
7 27J Danny Johnson 2800 1600 1200
8 44S Matt Sheppard 2635 1435 1200
9 84 Gary Tomkins 2573 1373 1200
10 49 Billy Dunn 2414 1214 1200
11 44 Frank Cozze 2403 1203 1200
12 3 Justin Haers 2305 1105 1200
13 99 Ryan Phelps 1832 632 1200
14 99B Chuck Bower 1652 452 1200
15 60 Kenny Stafford 1636 436 1200
16 6 Pat O'Brien 1588 388 1200
17 98 Eddie Marshall 1547 347 1200
18 26 Ryan Godown 1537 337 1200
19 45 Wayne Jelley 1527 327 1200
20 115 Kenny Tremont 1513 313 1200
21 16 Mike Bowman® 1510 310 1200
22 32C Vic Coffey 1509 309 1200
23 15 Brett Tonkin 1502 302 1200
24 18 Sean Beardsley 1494 294 1200
25 21J Jeff Trombley 1459 259 1200
Advance Auto Parts Super DIRTcar Series Big-Block Modified Schedule
DAY-DATE LAPS TRACK - LOCATION
Sat-Oct 13 2-50 New Egypt Speedway – New Egypt , NJ
Sun-Oct 21 200 Orange Co Fair Speedway – Middletown , NY
2007 HOOSIER-SUNOCO MR. DIRTcar 358-MODIFIED CHAMPIONSHIP POINTS
*®=Rookie
Rank No. Driver Points Series Bonus
1 22 Mario Clair 2083 883 1200
2 17D Danny O'Brien 2016 816 1200
3 66X Carey Terrance 2002 802 1200
4 99 Mike Adderley 1993 793 1200
5 007 Roy Tarbell 1930 730 1200
6 16 Lance Willix II 1903 703 1200
7 42 Pete Bicknell 1850 650 1200
8 9 Mark Smoke 1802 602 1200
9 77G Robbie Grant 1752 552 1200
10 124 Pierre Dagenais 1681 481 1200
11 27J Danny Johnson 1667 567 1100
12 1 David Hebert 1624 424 1200
13 39 Clement Therrien 1594 394 1200
14 21 Yan Bussiere 1538 338 1200
15 4* Brett Hearn 1531 431 1100
16 5 Todd Burley 1457 257 1200
17 66 Kyle Dingwall 1443 243 1200
18 23 Danny Bilodeau 1434 234 1200
19 46 Kayle Robidoux 1431 231 1200
20 44 Sebastien Gougeon1416 216 1200
21 90 Martin Roy 1414 214 1200
22 95 Mark Hitchcock 1411 211 1200
23 151 Brian McDonald 1408 208 1200
24 22 Eric Gauvreau 1404 204 1200
25 80 Jeff Marshall 1402 202 1200
27 81 Eric Landry® 1379 179 1200
Mr. DIRTcar 358-Modified Championship Series Schedule
DAY-DATE LAPS TRACK - LOCATION
Sat-Oct 20 100 Orange County Fair Speedway – Middletown , NY
2007 HOOSIER-SUNOCO MR. DIRTcar SPORTSMAN CHAMPIONSHIP POINTS
*®=Rookie
Rank No. Driver Points Series Bonus
1 19 Joe Williams 2282 1082 1200
2 5J Chris Hile 2207 1007 1200
3 19H Chris Higgins 2080 880 1200
4 0 Jipp Ortiz 2026 826 1200
5 08 Mark D'Ilario 2001 801 1200
6 777 Tyler McPherson 1969 769 1200
7 66 Dan Wiesner 1947 747 1200
8 87 Shawn Donath 1909 709 1200
9 99P Greg Panunte 1903 703 1200
10 71 Mike Bowman 1869 669 1200
11 99 Larry Wight® 1843 643 1200
12 2P John Juhl 1773 573 1200
13 11J Don Spatorico 1744 544 1200
14 10 Tim Currier 1669 469 1200
15 7 Tom Flannigan 1662 462 1200
16 18h Todd Henderson 1586 386 1200
17 2 Loren Lincoln 1582 382 1200
18 140 Mark Dixon 1566 366 1200
19 6J Alan Fink 1535 335 1200
20 58 Scott Schrader 1525 325 1200
14 Jeremy Pitcher 1525 325 1200
22 5R Rob Hile 1507 307 1200
23 99C Nick Cupolo 1494 294 1200
24 43J Jack Meeks 1473 273 1200
25 17K Sammy Reakes IV 1470 270 1200
Mr. DIRTcar Sportsman Championship Series Schedule
DAY-DATE LAPS TRACK - LOCATION
Sat-Oct 13 55 Black Rock Speedway – Dundee , NY
Sat-Oct 20 50 Orange County Fair Speedway – Middletown , NY
2007 HOOSIER-SUNOCO MR. DIRTcar PRO STOCK CHAMPIONSHIP POINTS
*®=Rookie
Rank No. Driver Points Series Bonus
1 2 Pete Stefanski 1808 608 1200
2 88 Allen Peters 1739 539 1200
3 18 Louie Jackson 1694 494 1200
4 47 Dave Bissonnette 1682 482 1200
5 28 Don Barnes 1627 427 1200
6 72 Denis Gauvreau 1624 424 1200
7 48 Dion Oakes 1609 409 1200
8 4R Roch Aubin 1605 405 1200
9 73 P.J. Peters 1605 405 1200
10 05 Jocelyn Roy® 1601 401 1200
11 99 Mike Martin 1570 370 1200
12 6 Stephane Lebrun 1566 366 1200
13 98 Jack Terrell 1564 364 1200
14 92 Joey Ladouceur 1479 279 1200
15 188 David Papineau 1471 271 1200
16 BA98 Steve Johnson 1470 270 1200
17 37 Ricky Thompson 1431 231 1200
18 49 Bill Woodward Jr. 1401 201 1200
19 12 Clayton Benedict 1378 178 1200
20 27 Gilles Godard 1369 169 1200
21 14 Mitchell Jock 1333 133 1200
22 74X Jim Evans Jr. 1306 106 1200
23 10 Brett Martin 1303 103 1200
24 99 Ghyslain Valade 1300 100 1200
25 214 Eric Marin 1295 95 1200
26 111 Rusty Marsden 1295 95 1200
DAY-DATE LAPS TRACK - LOCATION
Sun-Oct 21 25 Orange County Fair Speedway – Middletown , NY
2007 CAPRARA BROS. OUTDOOR TOY STORE
MR. DIRTcar STREET STOCK SUPER SERIES CHAMPIONSHIP POINTS
Rank No. Driver Points
1 75 Scott Smith 932
2 99 Adam Depuy 870
3 00 Mike Welch 753
4 14 Ron Hawker 752
5 M1 Dave Marcuccilli 743
6 16 Mike Schultz 722
7 55B Blane Smith 675
8 115 Nick Rizzo 628
9 90 Nate Peckham 623
10 8 Dave Mannise 539
11 5X Daryl Ellis Sr. 445
12 33 Andy Fisk 422
13 55K Kevin Smith 389
14 57B Frank Burnell Jr. 368
15 03 Phil Marsden 292
16 60X Colton Chappius 278
17 02 Steve Crouse 258
18 2 Steve Woodworth 256
19 W7 Jim Wallace 248
20 3L Bobby Boynton 226
21 272 Tiger Chapman 188
22 10 Todd Raabe 179
23 3D Doug Smith 161
24 27 David Pope 161
25 71 Dan Hoffman Sr. 157
Caprara Bros. Outdoor Toy Store Street Stock Super Series Schedule
DAY-DATE LAPS TRACK - LOCATION
Sat-Oct 20 100 Black Rock Speedway – Dundee , NY
The Advance Auto Parts Super DIRTcar Series for Big-Block Modifieds is brought to fans across the Northeast by several sponsors and partners, including series sponsors Advance Auto Parts, Hoosier Racing Tire and Sunoco Race Fuels. Promotional partners include AMB i.t., F.X. Caprara Car Companies, Rite Aid Corporation and the University of Northwestern Ohio and the contingency sponsors are Bert Transmission, Bicknell Racing Products, Bilstein Shocks, Brodix Cylinder Heads, Integra Shocks, MSD Ignitions, Miller Electric Manufacturing Company, Motorsports Safety Systems, Penske Shocks and Wrisco Industries.
|
|