|
2007 Hoosier-Sunoco Mr. DIRTcar Champions Crowned This Coming Weekend
Weedsport, NY – October 17, 2007 – By Tom Skibinski, DIRTcar Racing NorthEast PR Director
After nearly seven months of competition, the overall Mr. DIRTcar Champions for 2007 will be crowned this coming weekend. Big-Block Modified, 358-Modified, Sportsman and Pro Stock racers will be contending for top honors in he 46th Annual Eastern States Weekend Championships, Oct. 19-21, at Orange County Fair Speedway while the first-ever Street Stock titlist be declared after the Caprara Bros. Outdoor Toy Store Super Series finale at Black Rock Speedway on Saturday, October 20.
In search of his second overall Big-Block trophy, Tim Fuller remains the overall Hoosier Tire-Sunoco Race Fuels Mr. DIRTcar Modified points leader heading to Middletown, needing a 13th-place feature finish or better to clinch the coveted crown outright. Should Fuller cross the line 14th and current runner-up Brett Hearn capture his fourth straight E-S Championship, set fast time on Friday and win his qualifying heat on Saturday, the result would be a tie atop the point standings ---- an outcome chronicled just twice before with co-champs Danny Johnson and Hearn in 1997 and again in ‘99 when Steve Paine and Johnson finished dead-locked on the final Mr. DIRTcar 358 points chart.
While Mario Clair from St-Edmond, Quebec only needs to start at Orange County to become the first French-speaking driver to wear the Mr. DIRTcar 358-Modified crown, Joe Williams needs to stave off a late-season charge by Chris Hile to capture his first Sportsman Championship. A fourth-place finish or better would secure the title for Williams no matter where Hile ends up. In the full-fender ranks, Pete Stefanski is eyeing a second straight overall Mr. DIRTcar Championship in the Pro Stock class while Street Stock points leader Scott Smith is ready to add his name to the DIRTcar history book as both need only to take the green flag this coming weekend.
2007 HOOSIER-SUNOCO MR. DIRTcar MODIFIED CHAMPIONSHIP POINTS
*®=Rookie
Rank No. Driver Points Series Bonus
1 19 Tim Fuller 3,411 2,211 1200
2 20 Brett Hearn 3,343 2,143 1200
3 91 Billy Decker 3,248 2,048 1200
4 98H Jimmy Phelps 3,127 1,927 1200
5 7X Steve Paine 2,967 1,767 1200
6 77X Dale Planck 2,912 1,712 1200
7 27J Danny Johnson 2,800 1,600 1200
8 44S Matt Sheppard 2,756 1,556 1200
9 84 Gary Tomkins 2,676 1,476 1200
10 49 Billy Dunn 2,464 1,264 1200
11 44 Frank Cozze 2,455 1,255 1200
12 3 Justin Haers 2,205 1,105 1200
13 99 Ryan Phelps 1,888 688 1200
14 99B Chuck Bower 1,698 498 1200
15 60 Kenny Stafford 1,676 476 1200
16 26 Ryan Godown 1,602 402 1200
17 6 Pat O'Brien 1,588 388 1200
18 32C Vic Coffey 1,554 354 1200
19 98 Eddie Marshall 1,547 347 1200
20 45 Wayne Jelley 1,527 327 1200
21 115 Kenny Tremont 1,513 313 1200
22 16 Mike Bowman® 1,510 310 1200
23 15 Brett Tonkin 1,502 302 1200
24 18 Sean Beardsley 1,474 274 1200
25 42 Jimmy Horton 1,465 265 1200
Advance Auto Parts Super DIRTcar Series Big-Block Modified Schedule
DAY-DATE LAPS TRACK - LOCATION
Sun-Oct 21 200 Orange Co Fair Speedway – Middletown , NY
2007 HOOSIER-SUNOCO MR. DIRTcar 358-MODIFIED CHAMPIONSHIP POINTS
*®=Rookie
Rank No. Driver Points Series Bonus
1 22 Mario Clair 2083 883 1200
2 17D Danny O'Brien 2016 816 1200
3 66X Carey Terrance 2002 802 1200
4 99 Mike Adderley 1993 793 1200
5 007 Roy Tarbell 1930 730 1200
6 16 Lance Willix II 1903 703 1200
7 42 Pete Bicknell 1850 650 1200
8 9 Mark Smoke 1802 602 1200
9 77G Robbie Grant 1752 552 1200
10 124 Pierre Dagenais 1681 481 1200
11 27J Danny Johnson 1667 567 1100
12 1 David Hebert 1624 424 1200
13 39 Clement Therrien 1594 394 1200
14 21 Yan Bussiere 1538 338 1200
15 4* Brett Hearn 1531 431 1100
16 5 Todd Burley 1457 257 1200
17 66 Kyle Dingwall 1443 243 1200
18 23 Danny Bilodeau 1434 234 1200
19 46 Kayle Robidoux 1431 231 1200
20 44 Sebastien Gougeon1416 216 1200
21 90 Martin Roy 1414 214 1200
22 95 Mark Hitchcock 1411 211 1200
23 151 Brian McDonald 1408 208 1200
24 22 Eric Gauvreau 1404 204 1200
25 80 Jeff Marshall 1402 202 1200
27 81 Eric Landry® 1379 179 1200
Mr. DIRTcar 358-Modified Championship Series Schedule
DAY-DATE LAPS TRACK - LOCATION
Sat-Oct 20 100 Orange County Fair Speedway – Middletown , NY
2007 HOOSIER-SUNOCO MR. DIRTcar SPORTSMAN CHAMPIONSHIP POINTS
*®=Rookie
Rank No. Driver Points Series Bonus
1 19 Joe Williams 2,324 1,124 1200
2 5J Chris Hile 2,307 1,107 1200
3 19H Chris Higgins 2,175 975 1200
4 0 Jipp Ortiz 2,070 870 1200
5 08 Mark D'Ilario 2,059 859 1200
6 777 Tyler McPherson 2,037 837 1200
7 99p Greg Panunte 1,993 793 1200
8 87 Shawn Donath 1,989 789 1200
9 66 Dan Wiesner 1,947 747 1200
10 99 Larry Wight® 1,928 728 1200
11 71 Mike Bowman 1,869 669 1200
12 2P John Juhl 1,813 613 1200
13 11J Don Spatorico 1,754 554 1200
14 10 Tim Currier 1,669 469 1200
15 7 Tom Flannigan 1,662 462 1200
16 2 Loren Lincoln 1,634 434 1200
17 18H Todd Henderson 1,626 426 1200
18 58 Scott Schrader 1,579 379 1200
19 140 Mark Dixon 1,576 376 1200
20 6J Alan Fink 1,545 345 1200
21 14 Jeremy Pitcher 1,525 325 1200
22 P38 Rob Pratt 1,516 316 1200
23 5R Rob Hile 1,507 307 1200
24 99C Nick Cupolo 1,504 304 1200
25 4 Daryl Hilkert 1,481 281 1200
Mr. DIRTcar Sportsman Championship Series Schedule
DAY-DATE LAPS TRACK - LOCATION
Sat-Oct 20 50 Orange County Fair Speedway – Middletown , NY
2007 HOOSIER-SUNOCO MR. DIRTcar PRO STOCK CHAMPIONSHIP POINTS
*®=Rookie
Rank No. Driver Points Series Bonus
1 2 Pete Stefanski 1808 608 1200
2 88 Allen Peters 1739 539 1200
3 18 Louie Jackson 1694 494 1200
4 47 Dave Bissonnette 1682 482 1200
5 28 Don Barnes 1627 427 1200
6 72 Denis Gauvreau 1624 424 1200
7 48 Dion Oakes 1609 409 1200
8 4R Roch Aubin 1605 405 1200
9 73 P.J. Peters 1605 405 1200
10 05 Jocelyn Roy® 1601 401 1200
11 99 Mike Martin 1570 370 1200
12 6 Stephane Lebrun 1566 366 1200
13 98 Jack Terrell 1564 364 1200
14 92 Joey Ladouceur 1479 279 1200
15 188 David Papineau 1471 271 1200
16 BA98 Steve Johnson 1470 270 1200
17 37 Ricky Thompson 1431 231 1200
18 49 Bill Woodward Jr. 1401 201 1200
19 12 Clayton Benedict 1378 178 1200
20 27 Gilles Godard 1369 169 1200
21 14 Mitchell Jock 1333 133 1200
22 74X Jim Evans Jr. 1306 106 1200
23 10 Brett Martin 1303 103 1200
24 99 Ghyslain Valade 1300 100 1200
25 214 Eric Marin 1295 95 1200
26 111 Rusty Marsden 1295 95 1200
Mr. DIRTcar Pro Stock Championship Series Schedule
DAY-DATE LAPS TRACK - LOCATION
Sun-Oct 21 25 Orange County Fair Speedway – Middletown , NY
2007 CAPRARA BROS. OUTDOOR TOY STORE
MR. DIRTcar STREET STOCK SUPER SERIES CHAMPIONSHIP POINTS
Rank No. Driver Points
1 75 Scott Smith 932
2 99 Adam Depuy 870
3 00 Mike Welch 753
4 14 Ron Hawker 752
5 M1 Dave Marcuccilli 743
6 16 Mike Schultz 722
7 55B Blane Smith 675
8 115 Nick Rizzo 628
9 90 Nate Peckham 623
10 8 Dave Mannise 539
11 5X Daryl Ellis Sr. 445
12 33 Andy Fisk 422
13 55K Kevin Smith 389
14 57B Frank Burnell Jr. 368
15 03 Phil Marsden 292
16 60X Colton Chappius 278
17 02 Steve Crouse 258
18 2 Steve Woodworth 256
19 W7 Jim Wallace 248
20 3L Bobby Boynton 226
21 272 Tiger Chapman 188
22 10 Todd Raabe 179
23 3D Doug Smith 161
24 27 David Pope 161
25 71 Dan Hoffman Sr. 157
Caprara Bros. Outdoor Toy Store Street Stock Super Series Schedule
DAY-DATE LAPS TRACK - LOCATION
Sat-Oct 20 100 Black Rock Speedway – Dundee , NY
The Advance Auto Parts Super DIRTcar Series for Big-Block Modifieds is brought to fans across the Northeast by several sponsors and partners, including series sponsors Advance Auto Parts, Hoosier Racing Tire and Sunoco Race Fuels. Promotional partners include AMB i.t., F.X. Caprara Car Companies, Rite Aid Corporation and the University of Northwestern Ohio and the contingency sponsors are Bert Transmission, Bicknell Racing Products, Bilstein Shocks, Brodix Cylinder Heads, Integra Shocks, MSD Ignitions, Miller Electric Manufacturing Company, Motorsports Safety Systems, Penske Shocks and Wrisco Industries. |
|