|
Flag-To-Flag Win For Ruggiero In Eastern States Sportsman Championship
Middletown, NY – October 20, 2007 – By Tom Skibinski, DIRTcar Racing NorthEast PR Director
Mike Ruggiero raced all summer long and came up one position short in his bid for the elusive Orange County Fair Speedway points championship in 2007. On Saturday night he matched his season-long win total with the biggest victory of his career as he captured the Mr. DIRTcar Series Lee’s Quality Tire 50 Championship during the 46th Annual Eastern States Weekend at Orange County .
“We wanted the track championship this year but this is the next best thing,” said Ruggiero, after leading all 50 laps in the caution-marred event that closed out the season for DIRTcar Sportsman. “Everytime I thought I had a decent lead, built up a little momentum, the yellow flag came out. It was a long night but it worked out for us in the end.”
John Ferrier finished a half-dozen car-lengths back followed by Mike Storms, Gary Labagh and Race Weld Axles Rookie of the Race Kyle Weiss. Joe Williams settled for 13th position to outlast Chris Hile (17th) and collected the overall Hoosier Tire-Sunoco Race Fuels Mr. DIRTcar Sportsman Championship.
Eastern States Weekend activity continues on Sunday with a full program of DIRTcar Pro Stock action, DIRTcar Big-Block Modified consolation round qualifiers and the 46th running of the Eastern States 200 Modified Championship finale. Pit gates are slated to open at 8 am and grandstands at 9 o’clock followed by the popular Race Against Drugs Pit Party, 9:30-10:30 am.
Mr. DIRT Sportsman Series Race #14 – Orange County Fair Speedway , Oct. 20, 2007 Eastern States Lee’s Quality Tire 50 Championship Event Summary
FEATURE (50-laps)
FIN STR CAR# DRIVER LAPS
1 1 4r Mike Ruggiero/Walden,NY 50
2 2 220 John Ferrier/ Middletown , NY 50
3 7 79 Mike Storms/ Wantage , NJ 50
4 4 38 Gary Labagh/ Middletown , NY 50
5 11 16x Kyle Weiss / Hamburg , PA 50
6 8 99 Larry Wight/ Phoenix , NY 50
7 14 99p Greg Panunte/Port Colborne,ONT 50
8 5 2x Eddie Burgess/Montgomery,NY 50
9 19 2p John Juhl/Auburn,NY 50
10 13 44m Mike Barrett/Danbury,CT 50
11 17 111 Art Liedl/Flemington,NJ 50
12 29 213 Mike VanTassel/ Hamburg , NJ 50
13 25 19 Joe Williams/Scotia,NY 50
14 31 777 Tyler McPherson/St.Catharines,ONT 50
15 24 91 Justin Gozzi/ Brookfield , CT 50
16 18 08 Mark D'Ilario/Smithville,ONT 49
17 30 5j Chris Hile/Syracuse,NY 49
18 22 5w Rob Wosyluk/ Upper Greenwood Lake , NJ 48
19 6 18 Joe Dunay/ Vernon , NJ 46
20 28 6j Jeff Isabell Jr./Pennellville,NY 42
21 23 4c Bill Cherry/New Windsor , NY 28
22 3 827 John Harnage/ Smithtown , NY 24
23 26 7j Alan Fink/Central Square, NY 23
24 15 424 Jake Schlagel/ Wanaque , NJ 15
25 9 22 Doc Young/Middletown,NY 11
26 20 60f Darrell Ford/Westtown,NY 10
27 16 98 Kevin Ward/Hyde Park,NY 3
28 12 22k Kenny Moulton/ Rock Hill , NY 3
29 21 19h Chris Higgins/Syracuse,NY 3
30 27 3 Eric Holmgren/ Middletown , NY 3
31 10 27 Rich Coons/ Middletown , NY 3
LAP LEADER: Ruggiero (1-50).
CAUTIONS: 9 (lap 1, lap 4, lap 10, lap 10, lap 12, lap 17, lap 29, lap 46, lap 47); 1 RED FLAG (lap 4).
MURPHY'S SPEED & CUSTOM HALFWAY LEADER: Mike Ruggiero.
RACE WELD AXLES ROOKIE OF THE RACE: Kyle Weiss.
SHERWOOD RACING WHEELS HARD CHARGER: Mike VanTassel.
GATER RACING NEWS HARD LUCK: Joe Dunay.
HEAT WINNERS: Wight, Young, Coons, Weiss.
CONSI WINNERS: Gozzi, Williams.
DR. RV POLE WINNER: Mike Ruggiero (23.058sec/97.580mph).
DR. RV OUTSIDE-POLE WINNER: John Ferrier (23.220sec/96.899mph).
CARS ENTERED: 54.
QUALIFYING
TIME TRIALS
FAST AVE
TIME MPH CAR# DRIVER
1 23.058 97.580 4r Mike Ruggiero/Walden,NY
$125 – Dr. RV Pole Award
2 23.220 96.899 220 John Ferrier/ Middletown , NY
$75 – Dr. RV Outside Pole Award
3 23.361 96.314 827 John Harnage/ Smithtown , NY
4 23.366 96.294 38 Gary Labagh/ Middletown , NY
5 23.446 95.965 2x Eddie Burgess/Montgomery,NY
6 23.448 95.957 18 Joe Dunay/ Vernon , NJ
7 23.489 95.790 99 Larry Wight/ Phoenix , NY
8 23.528 95.631 22 Doc Young/Middletown,NY
9 23.532 95.614 27 Rich Coons/ Middletown , NY
10 23.561 95.497 16x Kyle Weiss / Hamburg , PA
23.561 95.497 79 Mike Storms/ Wantage , NJ
12 23.568 95.468 44m Mike Barrett/Danbury,CT
23.568 95.468 60f Darrell Ford/Westtown,NY
14 23.593 95.367 99p Greg Panunte/Port Colborne,ONT
15 23.605 95.319 3L Kim Lavoy/ Nassau , NY
16 23.620 95.258 22k Kenny Moulton/ Rock Hill , NY
17 23.629 95.222 91 Justin Gozzi/ Brookfield , CT
18 23.648 95.145 08 Mark D'Ilario/Smithville,ONT
19 23.714 94.881 2p John Juhl/Auburn,NY
20 23.759 94.701 21x Greg Morgan/Newfoundland,PA
21 23.792 94.570 11 Mike Mandigo/ Gouverneur , NY
22 23.810 94.498 5w Rob Wosyluk/ Upper Greenwood Lake , NJ
23 23.811 94.494 424 Jake Schlagel/ Wanaque , NJ
24 23.817 94.470 98 Kevin Ward/Hyde Park,NY
25 23.832 94.411 6j Jeff Isabell Jr./Pennellville,NY
26 23.848 94.348 19 Joe Williams/Scotia,NY
27 23.849 94.344 4c Bill Cherry/New Windsor , NY
28 23.859 94.304 37j Andy Schlagel/Warwick,NY
29 23.865 94.280 111 Art Liedl/Flemington,NJ
30 23.866 94.276 27v Frank Venezia/Little Ferry,NJ
31 23.872 94.253 5j Chris Hile/Syracuse,NY
32 23.914 94.087 57a Keith VanOyan/Pine Bush,NY
33 23.921 94.060 19h Chris Higgins/Syracuse,NY
34 23.930 94.024 jvs1 Jim Spano/Skaneateles,NY
35 23.956 93.922 3 Eric Holmgren/ Middletown , NY
36 23.970 93.867 1x Jeff Hulseapple/ Bloomingburg , NY
37 23.975 93.848 4SL Bob Hentschel/Pine Bush,NY
38 24.014 93.695 213 Mike VanTassel/ Hamburg , NJ
39 24.037 93.606 7L Mel Lewis/New Windsor , NY
40 24.059 93.520 125 Pete Goydich/ Pine Island , NY
41 24.074 93.462 7 Kyle Cicio/ Wantage , NJ
42 24.089 93.404 98k Kolby Schroeder/Staatsburg,NY
43 24.120 93.284 44x Stan Jablonka/ Poughquag , NY
44 24.127 93.257 12 Dave Hinsch
45 24.189 93.017 280 Justin Holland / Kauneonga Lake , NY
46 24.259 92.749 777 Tyler McPherson/St.Catharines,ONT
47 24.346 92.418 22w Ed Walters/Slate Hill,NY
48 24.359 92.368 7j Alan Fink/Central Square, NY
49 24.478 91.919 14 Stanley Wilkins/Scranton,PA
50 24.532 91.717 11z James Friesen/St.Catharines,ONT
51 25.000 90.000 424d Ken DeRitter
52 25.087 89.688 8j Corey Ziegler
53 38.050 59.133 28 Steve McIlroy/ Middletown , NY
54 48.049 46.827 26 Joe Persico/ Oakdale , NY
*Top-6 locked into Lee's Quality Tire starting positions.
- 54 Entries.
Heat Races (8 laps, top-4 transferred to feature)
#1: Wight, Moulton, Ward, Ford, Hinsch, Fink, A.Schlagel, Morgan, VanOyan, Goydich, Ziegler, Hulseapple.
#2: Young, Barrett, Liedl, Hentschel (DSQ), Higgins, Gozzi, Isabell, McIlroy, Wilkins, Mandigo, Holland , Cicio.
#3: Coons, Panunte, D’Ilario, Wosyluk, Williams, VanTassel, Spano, Venezia, Persico, Friesen, McPherson, Schroeder.
#4: Weiss, J.Schlagel, Juhl, Cherry, Holmgren, Walters, DeRitter, Jablonka, Lavoy, Hile, Lewis.
Consolation Round (8 laps, top 3 finishers transferred to feature)
#1: Gozzi, Fink, Isabell, Holland , Hulseapple, Mandigo, McIlroy, Hentschel, A.Schlagel, Hinsch, Wilkins, Morgan (DNS), VanOyan (DNS), Goydich (DNS), Ziegler (DNS), Cicio (DNS).
#2: Williams, Holmgren, VanTassel, Spano, Venezia, Jablonka, Persico, Walters, Friesen, Lavoy, DeRitter, Hile, McPherson, Lewis (DNS), Schroeder (DNS).
Provisionals: Hile, McPherson.
DID NOT QUALIFY (23)
1x-Jeff Hulseapple/ Bloomingburg , NY
jvs1-Jim Spano/ Skaneateles , NY
3L-Kim Lavoy/Nassau,NY
4SL-Bob Hentschel/Pine Bush,NY
7-Kyle Cicio/ Wantage , NJ
7L-Mel Lewis/New Windsor , NY
8j-Corey Ziegler
11-Mike Mandigo/ Gouverneur , NY
11z-James Friesen/St.Catharines,ONT
12-Dave Hinsch
14-Stanley Wilkins/Scranton,PA
21x-Greg Morgan/ Newfoundland ,PA
22w-Ed Walters/ Slate Hill , NY
26-Joe Persico/ Oakdale , NY
27v-Frank Venezia/Little Ferry,NJ
28-Steve McIlroy/ Middletown , NY
37j-Andy Schlagel/ Warwick , NY
44x-Stan Jablonka/ Poughquag , NY
57a-Keith VanOyan/Pine Bush,NY
98k-Kolby Schroeder/Staatsburg,NY
125-Pete Goydich/ Pine Island , NY
280-Justin Holland / Kauneonga Lake , NY
424d-Ken DeRitter
FINAL Overall Hoosier Tire-Sunoco Race Fuels Mr. DIRT Sportsman Championship Point Standings (through Orange County – October 20, 2007)
Rank No Driver Total Series Bonus Diff Wins Top 5 Top 10 Starts
1 19 Joe Williams 2,380 1,180 1200 0 7 9 9 14
2 5j Chris Hile 2,355 1,155 1200 -25 1 10 12 14
3 19h Chris Higgins 2,215 1,015 1200 -165 1 8 8 14
4 08 Mark D'Ilario 2,109 909 1200 -271 0 1 7 14
5 777 Tyler McPherson 2,091 891 1200 -289 0 2 6 14
6 0 Jipp Ortiz 2,070 870 1200 -310 0 3 7 13
7 99p Greg Panunte 2,065 865 1200 -315 0 3 6 13
8 99 Larry Wight® 2,004 804 1200 -376 0 1 4 14
9 87 Shawn Donath 1,989 789 1200 -391 0 4 6 12
10 66 Dan Weisner 1,947 747 1200 -433 0 1 3 12
11 2p John Juhl 1,878 678 1200 -502 0 1 4 11
12 71 Mike Bowman 1,869 669 1200 -511 1 2 3 10
13 11J Don Spatorico 1,754 554 1200 -626 0 1 3 9
14 10 Tim Currier 1,669 469 1200 -711 0 1 3 7
15 7 Tom Flannigan 1,662 462 1200 -718 0 1 2 7
16 2 Loren Lincoln 1,634 434 1200 -746 0 0 2 8
17 18h Todd Henderson 1,626 426 1200 -754 1 2 3 6
18 6j Alan Fink 1,586 386 1200 -794 1 1 1 5
19 58 Scott Schrader 1,579 379 1200 -801 0 1 1 5
20 140 Mark Dixon 1,576 376 1200 -804 0 0 0 6
21 14 Jeremy Pitcher 1,525 325 1200 -855 0 1 1 5
22 p38 Rob Pratt 1,516 316 1200 -864 0 0 2 5
23 5r Rob Hile 1,507 307 1200 -873 0 0 0 6
24 99c Nick Cupolo 1,504 304 1200 -876 0 0 1 5
25 4 Daryl Hilkert 1,481 281 1200 -899 0 0 1 5
26 43j Jack Meeks 1,473 273 1200 -907 0 1 2 4
27 17k Sam Reakes, IV 1,470 270 1200 -910 1 1 3 4
28 13 Anthony Steiner®1,451 251 1200 -929 0 0 0 3
29 79s Michael Storms 1,445 245 1200 -935 0 1 2 3
30 20x Kevin Ridley 1,442 242 1200 -938 0 0 1 3
31 67g Eric Giguere 1,442 242 1200 -938 0 1 2 4
32 3K A.J. Kingsley 1,434 234 1200 -946 0 0 0 5
33 97c Luke Carleton 1,426 226 1200 -954 0 0 0 4
34 19J John Juhl II 1,425 225 1200 -955 0 0 0 3
35 85 John Pietrowicz 1,420 220 1200 -960 0 0 1 4
36 11 Mike Mandigo 1,400 200 1200 -980 0 0 0 3
37 2k Rob Knapp 1,398 198 1200 -982 0 0 0 3
38 220 John Ferrier 1,395 195 1200 -985 0 1 1 2
39 01 Chris Raabe 1,388 188 1200 -992 0 1 2 3
40 8L Phil LaVare 1,383 183 1200 -997 0 0 0 3
41 7jr Jeff Isabell Jr® 1,380 180 1200 -1000 0 0 0 3
42 17T Todd Town 1,380 180 1200 -1000 0 0 1 2
43 7 Paul Guererri 1,375 175 1200 -1005 0 1 1 3
44 06J Jordon Bennett 1,372 172 1200 -1008 0 0 1 3
45 111 Curt Prevo 1,370 170 1200 -1010 0 0 0 2
46 21jj Jim Johnstone 1,352 152 1200 -1028 0 0 0 3
47 24 Brandon Sweet 1,348 148 1200 -1032 0 0 0 3
48 12 Chad Chevalier 1,335 135 1200 -1045 0 1 1 2
49 19w Justin Wright® 1,334 134 1200 -1046 0 0 1 2
50 18R Brad Rouse 1,333 133 1200 -1047 0 0 2 2
51 4 Dave Reilley 1,323 123 1200 -1057 0 0 0 3
52 23g Scott Goodrich 1,320 120 1200 -1060 0 0 0 2
53 55 Matt Hulsizer 1,319 119 1200 -1061 0 0 1 2
54 25g Nick Guererri 1,315 115 1200 -1065 0 0 1 2
55 44c Gregg Carner 1,312 112 1200 -1068 0 0 1 2
56 1x Bob Hentschel 1,310 110 1200 -1070 0 0 0 1
57 44v John Venuto® 1,308 108 1200 -1072 0 0 1 2
58 4R Mike Ruggiero 1,300 100 1200 -1080 1 1 1 1
59 5 Dave Dykstra 1,300 100 1200 -1080 0 0 0 1
60 12 Dan Sellen® 1,300 100 1200 -1080 0 0 0 2
61 77 B.J. Willard 1,298 98 1200 -1082 0 0 0 2
62 18 Bill Eisele 1,296 96 1200 -1084 0 0 0 2
63 6 Mat Williamson®1,290 90 1200 -1090 0 1 1 1
64 19b Dave Yehl 1,288 88 1200 -1092 0 0 0 2
65 9j John Behron 1,284 84 1200 -1096 0 0 0 2
66 99 Anthony Rizzardo1,282 82 1200 -1098 0 0 0 2
67 1p Darren Peters 1,281 81 1200 -1099 0 0 0 2
68 11z Darren Zumpe 1,280 80 1200 -1100 0 0 0 2
69 56S Steve Schumacher1,280 80 1200 -1100 0 0 0 2
70 M93 Mike Entwistle 1,270 70 1200 -1110 0 0 0 1
71 59 Tyler Rand 1,270 70 1200 -1110 0 0 0 1
72 1 Brandon Easey 1,268 68 1200 -1112 0 0 1 1
73 54J Scott Just 1,265 65 1200 -1115 0 0 1 1
74 44m Mike Barrett 1,262 62 1200 -1118 0 0 1 1
75 54 Mark Chiddy 1,262 62 1200 -1118 0 0 1 1
76 70 Brady Fultz® 1,262 62 1200 -1118 0 0 0 1
77 5T Tony Purgarich 1,262 62 1200 -1118 0 0 1 1
78 21a Amanda Whitney 1,260 60 1200 -1120 0 0 0 0
79 28 Jeff Stevenson 1,260 60 1200 -1120 0 0 0 1
80 4 Greg Martin 1,255 55 1200 -1125 0 0 0 1
81 91 Justin Gozzi 1,252 52 1200 -1128 0 0 0 1
82 22v Eric VanSkiver 1,252 52 1200 -1128 0 0 0 1
83 81 Christine Martin®1,250 50 1200 -1130 0 0 0 1
84 88 Beth Schneider 1,250 50 1200 -1130 0 0 0 0
85 8s Justin Sharp® 1,250 50 1200 -1130 0 0 0 1
86 13 Dennis Giancola 1,248 48 1200 -1132 0 0 0 1
87 1S Greg Hixson 1,246 46 1200 -1134 0 0 0 1
88 24 Norm Mark 1,246 46 1200 -1134 0 0 0 1
89 67 John Panattoni 1,246 46 1200 -1134 0 0 0 1
90 18 Joe Dunay 1,245 45 1200 -1135 0 0 0 1
91 5s Mike Short 1,245 45 1200 -1135 0 0 0 1
92 99 Steve Miller 1,244 44 1200 -1136 0 0 0 1
93 76 Rob Bussey 1,241 41 1200 -1139 0 0 0 1
94 27 Rich Coons 1,240 40 1200 -1140 0 0 0 1
95 424 Jake Schlagel 1,240 40 1200 -1140 0 0 0 1
96 98 Kevin Ward 1,240 40 1200 -1140 0 0 0 1
97 3 Erik Holmgren 1,240 40 1200 -1140 0 0 0 1
98 88 Don Spiece 1,240 40 1200 -1140 0 0 0 1
99 8c Wayne Conn 1,240 40 1200 -1140 0 0 0 1
100 55c Jesse Contriss 1,240 40 1200 -1140 0 0 0 1
UPCOMING EVENTS:
The 32nd annual DIRTcar Racing NorthEast ‘Night of Champions’ Banquet is scheduled for Saturday, November 17 at the Oncenter Complex in Syracuse, New York. The banquet will honor the 2007 series champions in the Advance Auto Parts Modified, 358-Modified, Sportsman, Pro Stock and Street Stock divisions. DIRTcar-sanctioned Track Champions will also be recognized at a special Media Luncheon that same afternoon in the Empire Room on the NYS Fairgrounds. Track promoters and operators will convene on Friday, November 16 for the annual DIRTcar track meetings at the Renaissance Hotel Conference Center in downtown Syracuse .
2007 Mr. DIRTcar Sportsman Championship Series Schedule
*Show up points only
DAY-DATE LAPS TRACK WINNER
Fri-Jul 6 30 Brewerton Speedway Alan Fink
Mon-Sep 3 30 Rolling Wheels Raceway Todd Henderson
Fri-Sep 7 50 Ransomville Speedway Joe Williams
Sat-Sep 8 50 Merrittville Speedway Joe Williams
Fri-Sep 14 30 Can-Am Motorsports Park Joe Williams
Sat-Sep 15 44 Canandaigua Speedway Joe Williams
Sat-Sep 22 30 Rolling Wheels Raceway Chris Higgins
Fri-Sep 28 30 Fulton Speedway Joe Williams
Sat-Sep 29 50 Humberstone Speedway Mike Bowman
Wed-Oct 3 30 Can-Am Motorsports Park Joe Williams
Fri-Oct 5 30 Rolling Wheels Raceway Joe Williams
*Sat-Oct 6 30 New York State Fairgrnds Sammy Reakes IV
Sat-Oct 13 55 Black Rock Speedway Chris Hile
Sat-Oct 20 50 Orange Co Fair Speedway Mike Ruggiero
*All events subject to change.
2007 EASTERN STATES WEEKEND EVENTS SCHEDULE
SUNDAY, OCTOBER 21
Pit gates open, 8:00 am;
Race Against Drugs Eastern States Pit Party, 9:30-10:30 am;
Pro Stock Hot Laps;
Big-Block Modified Hot Laps;
Leader Carpet Eastern States Pro Stock Championship;
Big-Block Modified Consolation Races (8 more qualify);
46th Eastern States 200, an Advance Auto Parts Super DIRTcar Series event (44 cars to start), 2:00 pm.
*All times/events subject to change.
The Advance Auto Parts Super DIRTcar Series for Big-Block Modifieds is brought to fans across the Northeast by several sponsors and partners, including series sponsors Advance Auto Parts, Hoosier Racing Tire and Sunoco Race Fuels. Promotional partners include AMB i.t., F.X. Caprara Car Companies, Rite Aid Corporation and the University of Northwestern Ohio and the contingency sponsors are Bert Transmission, Bicknell Racing Products, Bilstein Shocks, Brodix Cylinder Heads, Integra Shocks, MSD Ignitions, Miller Electric Manufacturing Company, Motorsports Safety Systems, Penske Shocks and Wrisco Industries.
|
|