HomeForum | ModifiedLate ModelSprint Car | Photo GalleryPress Box Fantasy PoolsClassifieds Links  • Schedule

 

Press Box  >  Series  >  Dirt Motorsports Inc. (Boundless Motorsports)

             

Mr. DIRTcar Pro Stock ‘Eastern States’ Finale To Marin At Orange Co.

       Official Website  |  Posted by Tom Ames  |  10/22/07

Middletown, NY – October 21, 2007 – By Tom Skibinski, DIRTcar Racing NorthEast PR Director



The Mr. DIRTcar Pro Stock Series returned to Orange County Fair Speedway and it was Eric Marin taking advantage of home turf to capture his first career tour triumph to close out the full-fender portion of the 46th Annual Eastern States Weekend on Sunday afternoon.



Sixth-place starter Marin survived a half-dozen yellow flags to grab the lead on lap 10 and pulled away from Rob Rowe for six car-length lead to take top honors in the Leader Carpet Pro Stock Championship. Series standout Louie Jackson finished third ahead of early race leaders Robbie Speed and Mike Dutka.



Pete Stefanski was involved in a pair of mishaps during the early stages yet a 26th-place tally on the final scoresheet was good enough to claim a second straight overall Hoosier Tire-Sunoco Race Fuels Mr. DIRTcar Pro Stock title.



Mr. DIRTcar Pro Stock Series Race #8 – Orange County Fair Speedway, Oct. 21, 2007 Eastern States Leader Carpet 25 Championship Event Summary

FEATURE (25-laps)

FIN ST CAR# DRIVER / HOMETOWN LAPS

1 6 214 Eric Marin/Carmel,NY 25

2 9 09 Rob Rowe/Walden,NY 25

3 12 18 Louie Jackson/Akwesasne,NY 25

4 1 24 Robbie Speed/Mellenville,NY 25

5 2 29 Mike Dutka/Gardiner,NY 25

6 19 88 Allen Peters/Massena,NY 25

7 14 26 Don Carlson/Richfield,CT 25

8 32 188x David Papineau/Cornwall Island,ONT 25

9 25 4r Roch Aubin/Alexandria,ONT 25

10 24 98t Jack Terrell/Jamesville,NY 25

11 27 28 Don Barnes/Gasport,NY 25

12 13 54 Steve Shortway/Midland Park,NJ 25

13 11 73j Troy Arnold/Middletown,NY 25

14 29 48 Dion Oakes/Akwesasne,NY 25

15 16 81 Sean Corr/Goshen,NY 25

16 26 67a Charlie Swartz/Milton,NY 25

17 3 4c Dean Charbonneau/Clifton Park,NY 25

18 8 93 Kenny Martin Jr./Scotia,NY 21

19 7 1 Mike Vigiletti/Stony Point,NY 18

20 15 73 P.J. Peters/Akwesasne,QUE 18

21 21 91 Bobby Schade/Bloomingburg,NY 18

22 33 442 Scott Kehr/Hillsdale,NJ 18

23 28 47 Dave Bissonnette/Apple Hill,ONT 17

24 17 37w Ricky Thompson/Hogansburg,NY 15

25 23 6 Stephane Lebrun/Gatineau,QUE 14

26 10 2 Pete Stefanski/Wheatfield,NY 12

27 18 3 Tom Kuck/Mahopac,NY 12

28 5 57 Bob Johnson/Carmel,NY 9

29 22 317 Frank Twing/Copake,NY 9

30 31 18w Bob Waters Jr./Stony Point,NY 6

31 20 99 Mike Martin/Lockport,NY 3

32 4 17 Nick Hilt Jr./Averill Park,NY 2

DNS 30 72 Denis Gauvreau/Gatineau,QUE. --

LAP LEADERS: Dutka (1-5), Speed (6-9), Marin (10-50).

CAUTIONS: 14

EMS MOTORSPORTS HARD CHARGER: David Papineau.

HEAT WINNERS: Speed, Dutka, Charbonneau, Hilt.

CONSI WINNERS: Schade, Twing.

CARS ENTERED: 43.



QUALIFYING

Heat Races (8 laps, top 5 transferred to feature)

#1: Speed, Johnson, Rowe, Shortway, Thompson, Schade, Papineau, Bishop, Ro.Nuzzaro, Aubin, Oakes (DNS).

#2: Dutka, Marin, Stefanski, Carlson, Kuck, Swartz, Waters, Velde, Gauvreau, VanNoordt, Allen (DNS).

#3: Charbonneau, Vigiletti, Arnold, PJ Peters, A.Peters, Lebrun, Johnston, Barnes, Benedict, Ru.Nuzzaro, Warner.

#4: Hilt, K.Martin, Jackson, Corr, M.Martin, Twing, Terrell, Bissonnette, Cilurso, Kehr.

Consolation Round (8 laps, top 3 finishers transferred to feature)

#1: Schade, Lebrun, Aubin, Bishop, Barnes, Oakes, Johnston, Ro.Nuzzaro, Warner, Ru.Nuzzaro, Benedict, Papineau.

#2: Twing, Terrell, Swartz, Waters, Bissonnette, Cilurso, Velde, Gauvreau (DNS), VanNoordt (DNS), Kehr (DNS), Allen (DNS).

Guaranteed: Barnes, Bissonnette, Oakes, Gauvreau.

Provisional: Waters, Papineau, Kehr.

DID NOT QUALIFY (10)

4-Tom Cilurso/Franklin,NJ

8-Pete VanNoordt/Glenwood,NJ

11-Ed Bishop/Pine Plains,NY

14-Mike Benedict/Akwesasne,NY

17v-John Velde/Montegue,NJ

20-Joe Allen/Dingman Ferry,PA

24x-Russ Nuzzaro/Hopewell Junction,NY

31x-Ron Nuzzaro Jr./Yonkers,NY

79-Rocky Warner/Gloversville,NY

ba98-Steve Johnston/Ingelside,ONT



Hoosier Tire-Sunoco Race Fuels Mr. DIRTcar Pro Stock Championship FINAL Series Point Standings (October 21)

Rank No. Driver Total Series Bonus Diff Wins Top-5 Top-10 Starts

1 2 Pete Stefanski 1,848 648 1200 0 3 5 6 8

2 88 Allen Peters 1,815 615 1200 -33 2 4 6 8

3 18 Louis Jackson 1,784 584 1200 -64 1 4 5 8

4 47 Dave Bissonnette 1,723 523 1200 -125 0 2 4 8

5 28 Don Barnes 1,687 487 1200 -161 0 1 3 8

6 4R Roch Aubin 1,670 470 1200 -178 0 0 5 8

7 48 Dion Oakes 1,663 463 1200 -185 0 1 3 8

8 73 P.J. Peters 1,649 449 1200 -199 0 1 4 7

9 72 Denis Gauvreau1,634 434 1200 -214 0 1 5 6

10 98 Jack Terrell 1,626 426 1200 -222 0 0 1 8

11 99 Mike Martin 1,610 410 1200 -238 0 0 1 8

12 6 Stephane Lebrun1,606 406 1200 -242 0 3 3 6

13 05 Jocelyn Roy® 1,601 401 1200 -247 0 1 3 7

14 188 David Papineau 1,539 339 1200 -309 0 0 1 7

15 ba98 Steve Johnston 1,480 280 1200 -368 0 0 0 6

16 92 Joey Ladouceur 1,479 279 1200 -369 0 0 2 5

17 37 Ricky Thompson 1,471 271 1200 -377 0 0 1 5

18 49 Bill Woodward Jr.1,401 201 1200 -447 0 0 1 4

19 214 Eric Marin Jr. 1,395 195 1200 -453 1 2 2 2

20 12 Clayton Benedict 1,378 178 1200 -470 0 0 1 3

21 27 Gilles Godard 1,369 169 1200 -479 0 1 1 3

22 14 Mitchell Jock 1,333 133 1200 -515 0 0 0 3

23 8 Sean Corr 1,332 132 1200 -516 0 1 1 2

24 74x Jim Evans Jr. 1,306 106 1200 -542 0 0 0 2

25 10 Brett Martin 1,303 103 1200 -545 0 0 0 2

26 99 Ghyslain Valade 1,300 100 1200 -548 0 0 0 2

27 111 Rusty Marsden 1,295 95 1200 -553 0 0 0 2

28 38 Jason Parkhurst 1,290 90 1200 -558 0 1 1 1

29 72v Nicholas Vaillant 1,290 90 1200 -558 0 1 1 1

30 1 Mike Vigiletti 1,285 85 1200 -563 0 0 0 2

31 99 Billy Clark,Jr. 1,285 85 1200 -563 0 1 1 1

32 18W Bob Waters Jr. 1,283 83 1200 -565 0 0 0 2

33 29 Mike Dutka 1,280 80 1200 -568 0 1 1 1

34 15 Patrick Hobbs 1,280 80 1200 -568 0 0 0 2

35 11s Steve Lewis 1,262 62 1200 -586 0 0 1 1

36 54 Steve Shortway 1,258 58 1200 -590 0 0 0 1

37 73J Troy Arnold 1,256 56 1200 -592 0 0 0 1

38 50 Scott Kocher 1,255 55 1200 -593 0 0 0 1

39 69 Jody Swamp 1,252 52 1200 -596 0 0 0 1

40 55 George Renaud 1,252 52 1200 -596 0 0 0 1

41 91 Bobby Schade®1,243 43 1200 -605 0 0 0 1

42 442 Scott Kehr 1,242 42 1200 -606 0 0 0 1

43 3 Adam Hunt 1,242 42 1200 -606 0 0 0 1

44 66g Dale Guernsey 1,240 40 1200 -608 0 0 0 1

45 17v John Velde 1,210 10 1200 -638 0 0 0 0

46 29J Pete VanNoordt 1,210 10 1200 -638 0 0 0 0

47 31x Ron Nuzzaro Jr. 1,210 10 1200 -638 0 0 0 0

48 24x Russ Nuzzaro 1,210 10 1200 -638 0 0 0 0

49 4 Tom Cilurso 1,210 10 1200 -638 0 0 0 0

50 6x Travis Back 1,210 10 1200 -638 0 0 0 0

51 99x Rob Seavy 1,210 10 1200 -638 0 0 0 0

52 93 Dick Parkhurst 1,203 103 1100 -645 0 0 0 2

53 3 Bill Pascual 1,200 0 1200 -648 0 0 0 0

54 6 Butch Zimmerman1,200 0 1200 -648 0 0 0 0

55 69 Dave Briggs 1,200 0 1200 -648 0 0 0 0

56 12g Eric Greenlief 1,200 0 1200 -648 0 0 0 0

57 16m Jerry Button 1,200 0 1200 -648 0 0 0 0

58 3j John Gagner 1,200 0 1200 -648 0 0 0 0

59 82 Mike Garaguso 1,200 0 1200 -648 0 0 0 0

60 83 Tony Garaguso 1,200 0 1200 -648 0 0 0 0

61 11 Mike Vaughn 1,196 96 1100 -652 0 0 0 2

62 26 Scott Conover 1,152 52 1100 -696 0 0 0 1

63 29 Daniel LeDuc 1,100 0 1100 -748 0 0 0 0

64 333 Chris Wilson 1,040 40 1000 -808 0 0 0 1

65 8 Jim Burch Jr. 1,000 0 1000 -848 0 0 0 0

66 57j Jim Donaldson 1,000 0 1000 -848 0 0 0 0

67 14 Tom Vigh Jr. 1,000 0 1000 -848 0 0 0 0

68 81 Ray VanDerMolen 900 0 900 -948 0 0 0 0

69 X Gordon Laffin 837 137 700 -1011 0 0 0 3

70 113 Frank Guererri Jr. 768 68 700 -1080 0 0 1 1

71 57 Robert Johnson 740 40 700 -1108 0 0 0 1

72 0 John Zimmerman 700 0 700 -1148 0 0 0 0

73 71 Scott Gribbens 682 182 500 -1166 0 0 1 3

74 52 Jim Smith 600 0 600 -1248 0 0 0 0

75 1fx Mike Townsend 600 0 600 -1248 0 0 0 0

76 66 William Adams 536 136 400 -1312 0 1 1 2

77 11k Bill Kibbe 500 0 500 -1348 0 0 0 0

78 04 John Yandoh Jr. 500 0 500 -1348 0 0 0 0

79 07 Paul Stolzenburg 500 0 500 -1348 0 0 0 0

80 R7 Roy Williams 500 0 500 -1348 0 0 0 0

81 5 Ryan Worthington 500 0 500 -1348 0 0 0 0

82 111 Sean Post 500 0 500 -1348 0 0 0 0

83 58 Wayne Taylor 500 0 500 -1348 0 0 0 0

84 26 Don Carlson 412 212 200 -1436 1 1 2 3

85 22 Dan Shoop 400 0 400 -1448 0 0 0 0

86 48d Don LeDuc 400 0 400 -1448 0 0 0 0

87 74 Nicholas Gauvreau 400 0 400 -1448 0 0 0 0

88 35 Tim Daly 400 0 400 -1448 0 0 0 0

89 72x Roger Levesque 342 142 200 -1506 0 0 0 3

90 4 Dean Charbonneau®301 301 0 -1547 0 1 2 5

91 77 Clay Murphy 300 0 300 -1548 0 0 0 0

92 2 Fred Dennis 300 0 300 -1548 0 0 0 0

93 49 Greg Ezard 300 0 300 -1548 0 0 0 0

94 27 Marc Therrien 300 0 300 -1548 0 0 0 0

95 R7 Randy Sier 300 0 300 -1548 0 0 0 0

96 x10 Todd Streiff 300 0 300 -1548 0 0 0 0

97 20x Rob Rowe 295 95 200 -1553 0 1 1 1

98 64 Bob Buono 285 85 200 -1563 0 1 1 1

99 40 Dwight Johnson 200 0 200 -1648 0 0 0 0

100 20 Emer.Cargain Jr. 200 0 200 -1648 0 0 0 0

101 45 TJ Newton 200 0 200 -1648 0 0 0 0

102 3m Chris Mackey 172 72 100 -1676 0 0 1 1

103 67a Charlie Swartz 150 50 100 -1698 0 0 0 1

104 88x Gaetan Amesse 146 46 100 -1702 0 0 0 1

105 11z Junior Barnes 140 40 100 -1708 0 0 0 1

106 3 Tom Kuck 116 116 0 -1732 0 0 1 2

107 17 Nick Hilt Jr. 102 102 0 -1746 0 0 1 2

108 34 Benoit Laroche 100 0 100 -1748 0 0 0 0

109 36R Bob Scott 100 0 100 -1748 0 0 0 0

110 72x Bruno Richard 100 0 100 -1748 0 0 0 0

111 171 Dan Knoll 100 0 100 -1748 0 0 0 0

112 61 Gary Barton 100 0 100 -1748 0 0 0 0

113 74 Jeb Walworth 100 0 100 -1748 0 0 0 0

114 17J John Drake 100 0 100 -1748 0 0 0 0

115 36R John Hager 100 0 100 -1748 0 0 0 0

116 32 Mark Lathrop 100 0 100 -1748 0 0 0 0

117 12 Ray Smith 100 0 100 -1748 0 0 0 0

118 27m Wayne Mohawk 100 0 100 -1748 0 0 0 0

119 188 William Papineau 100 0 100 -1748 0 0 0 0

120 93 Kenny Martin 91 91 0 -1757 0 0 0 2

121 24 Robbie Speed 85 85 0 -1763 0 1 1 1

122 27x Nick Stone 85 85 0 -1763 0 1 1 1

123 116s Chip Smith 56 56 0 -1792 0 0 0 1

124 29 Daniel Dupuis 56 56 0 -1792 0 0 0 1

125 322 Jay Casey 54 54 0 -1794 0 0 0 1

126 324 Jason Casey 48 48 0 -1800 0 0 0 1

127 15f Shawn Frost 48 48 0 -1800 0 0 0 1

128 8 Jay Corbin 46 46 0 -1802 0 0 0 1

129 81 Brett Belden 43 43 0 -1805 0 0 0 1

130 317 Frank Twing 40 40 0 -1808 0 0 0 1

131 77 Paul Rogers 40 40 0 -1808 0 0 0 1

132 35 Rick Dempsey 40 40 0 -1808 0 0 0 1

133 76 Kevin Arnold 40 40 0 -1808 0 0 0 1

134 115 Dave Teidman 40 40 0 -1808 0 0 0 1

135 00 Kim Duell 40 40 0 -1808 0 0 0 1

136 11 Eddie Bishop 20 20 0 -1828 0 0 0 0

137 14 Mike Benedict 10 10 0 -1838 0 0 0 0

138 20 Joe Allen 10 10 0 -1838 0 0 0 0

139 79 Rocky Warner 10 10 0 -1838 0 0 0 0

140 01 Vincent Santoro 10 10 0 -1838 0 0 0 0

141 315 Jonathan Routhier 10 10 0 -1838 0 0 0 0

142 73J Joey Arnold 10 10 0 -1838 0 0 0 0

143 98 Justin Herron 10 10 0 -1838 0 0 0 0

144 10a A.J. Digsby 10 10 0 -1838 0 0 0 0

145 292 Chris Still 10 10 0 -1838 0 0 0 0



UPCOMING EVENTS:

The 32nd annual DIRTcar Racing NorthEast ‘Night of Champions’ Banquet is scheduled for Saturday, November 17 at the Oncenter Complex in Syracuse, New York. The banquet will honor the 2007 series champions in the Advance Auto Parts Modified, 358-Modified, Sportsman, Pro Stock and Street Stock divisions. DIRTcar-sanctioned Track Champions will also be recognized at a special Media Luncheon that same afternoon in the Empire Room on the NYS Fairgrounds. Track promoters and operators will convene on Friday, November 16 for the annual DIRTcar track meetings at the Renaissance Hotel Conference Center in downtown Syracuse.



2007 Mr. DIRTcar Pro Stock Series Championship Schedule

DAY-DATE LAPS TRACK WINNER

Sun-May 6 25 Rolling Wheels Raceway Allen Peters

Sun-Sep 2 50 Cornwall Motor Speedway Pete Stefanski

Fri-Sep 7 50 Autodrome Edelweiss Pete Stefanski

Sat-Sep 8 35 Frogtown Int’l Speedway Allen Peters

Sat-Sep 22 30 Rolling Wheels Raceway Louie Jackson

Fri-Sep 28 30 Fulton Speedway Pete Stefanski

Sun-Oct 7 25 New York State Fairgrnds Don Carlson

Sun-Oct 21 25 Orange Co Fair Speedway Eric Marin

*All events subject to change.



The Advance Auto Parts Super DIRTcar Series for Big-Block Modifieds is brought to fans across the Northeast by several sponsors and partners, including series sponsors Advance Auto Parts, Hoosier Racing Tire and Sunoco Race Fuels. Promotional partners include AMB i.t., F.X. Caprara Car Companies, Rite Aid Corporation and the University of Northwestern Ohio and the contingency sponsors are Bert Transmission, Bicknell Racing Products, Bilstein Shocks, Brodix Cylinder Heads, Integra Shocks, MSD Ignitions, Miller Electric Manufacturing Company, Motorsports Safety Systems, Penske Shocks and Wrisco Industries.




 

Related News

 

 

  

 
 
 

 

 

 

  

 

 

 

 

 

 

 

 
 

Dirt Track Digest is a registered trademark of Oval1.com (1999, 2008)

Please do not replicate images or take columns from this website for use on another without permission of the author

Modified  Sprint Car  |  Late Model  |  Press Box  |  Multimedia

Classifieds  |  Message Board  Contact Us  |  Contests