Home Forum | Modified Late Model Sprint Car | Photo Gallery Press Box Fantasy Pools Classifieds Links  Schedule

 

Press Box  >  Series  >  Dirt Motorsports Inc. (Boundless Motorsports)

             

Strong First UMP Showing For DIRTcar NE Pro Stocks & Street Stocks

       Official Website  |  Posted by Asst' PR Director  |  10/25/07

Strong First UMP Showing For DIRTcar NE Pro Stocks & Street Stocks



Weedsport, NY – October 24, 2007 – By Tom Skibinski, DIRTcar Racing NorthEast PR Director



The 2007 season began a new era in area DIRTcar Racing as the affiliation with DIRT’s sister sanctioning body UMP provided an unprecedented pool of point fund money that will be paid out to national and state leaders in DIRTcar NorthEast’s premier full-fender divisions.



Aside from enjoying increased Mr. DIRTcar Pro Stock Series race purses and participation in the first-ever championship tour for the entry-level Street Stocks, a number of drivers also took advantage of additional monetary rewards on the national scale due to DIRT’s recent growth.



In New York State , Sportsman high point man and overall Hoosier Tire-Sunoco Race Fuels Mr. DIRTcar Pro Stock Champion Pete Stefanski also led the entire nation with 17 feature wins while Mike Welch, top points-getter in the Street Stock ranks, scored eight wins. NYS Street Stock runner-up Dave Mannise captured 12 checkered flags to pace the DIRTcar NorthEast Region.



In 2007, a portion of the national DIRTcar point fund was allocated with more than $9,000 reserved for the top-20 UMP/DIRTcar Pro Stock-Sportsman and UMP/DIRTcar Street Stock-Pure Stock runners with each champion collecting a $3,000 top prize. The UMP/DIRTcar New York State point fund boasts $600 to the champion and pays down through the top-10 positions.



The six DIRTcar NE tracks hosting Pro Stock events in 2007 were Cornwall (Ont.) Motor Speedway , Autodrome Edelweiss (Que.), Frogtown Int’l Speedway (NY), Fulton (NY) Speedway, Genesee Speedway (NY) and Orange County Fair (NY), Speedway while those half-dozen facilities staging Street Stock point races were Can-Am Motorsports Park (NY), Canandaigua (NY) Speedway, Cayuga County Fair (NY) Speedway, Fulton, Rolling Wheels Raceway Park (NY) and Thunder Alley Speedpark.



In each of the two full-fender divisions, points were awarded nationally for the best 25 finishes while the minimal number of placements on the state level was 15 races. Points were awarded towards both national and state UMP/DIRTcar Championships and run from March 30 to September 30. Only drivers holding a valid 2007 DIRTcar license are eligible to collect point fund money.



*2007 FINAL POINT STANDINGS*

UMP SPORTSMAN (NE PRO STOCK) - NATIONAL

1. TROY NAEGER 25 MO 1637
2. TROY MEDLEY 25 MO 1615
3. KENT NATIONS 25 MO 1609
4. JIMMY CUMMINS 25 IL 1561
5. GREG KIMMONS 25 IL 1558
6. PETE STEFANSKI($375) 25 NY 1503
7. JUSTIN KETROW 25 IL 1493
8. DAVE BISSONNETTE($325)25 NY 1483
9. JEFF HERZOG 25 MO 1479
10. MIKE JESSEN 25 OH 1476
11. RONNIE BADER 25 MO 1444
12. KYLE BORGMAN 25 MI 1430
13. TOM SMALLWOOD 25 IL 1425
14. CHAD WEINRICK 25 MI 1425
15. STEPHANE LEBRUN($160)25 NY 1403
16. MIKE HARRIS 25 IL 1400
17. ROBBIE EILERS 24 IL 1390

17. LOUIE JACKSON($120) 25 NY 1390

19. JUSTIN DELONG 25 IL 1389
20. CLAYTON BENEDICT($100)25 NY 1381
21. JOEY LADOUCEUR 25 NY 1368
22. JASON KELLER 25 MO 1361
23. JASON UNZICKER 25 IL 1356
24. JOESEPH HAMM 24 TN 1346
25. DENIS GAUVREAU 25 NY 1343
26. JASON JACKSON 24 LA 1343
27. DARRELL DICK 25 IL 1341
28. JOSH STEINACKER 22 OH 1315
29. ALLEN PETERS 25 NY 1309
30. JOEL FUNK 25 IL 1304
31. ROBERT BROOKS 24 TN 1298
32. STAN DODDS 25 MI 1255
33. MIKE HODGES 24 TN 1246
34. ALAN CROWDER 25 IL 1245
35. RICKY THOMPSON 25 NY 1225
36. BRUCE TAKACH 22 OH 1214
37. BROCK BAUMAN 25 IL 1209

37. JEFF GRAHAM 25 IL 1209

39. BRIAN FISHER 21 OH 1199
40. JARRED FREMIN 22 LA 1184
41. DION OAKES 25 NY 1178
42. KYLE STOLZER 25 MO 1170
43. ROCH AUBIN 25 NY 1160
44. P J PETERS 24 NY 1136
45. MIKE GUINON 20 MI 1129
46. TOM JOHNSON 21 OH 1126
47. RALPH STERNBERG 20 MI 1122
48. TIM FISHER 20 OH 1114
49. CHRIS SMITH 21 OH 1091
50. NEAL GRISHAM 21 TN 1088



UMP SPORTSMAN (NE PRO STOCK) - NEW YORK STATE

1. PETE STEFANSKI 927 $600

2. DAVE BISSONNETTE 907 $300

3. LOUIE JACKSON 889 $200

4. JOEY LADOUCEUR 876 $150

5. STEPHANE LEBRUN 875 $125

6. ALLEN PETERS 870 $100

6. CLAYTON BENEDICT 870 $100

8. JASON PARKHURST 866 $100

9. BOB WATERS JR 837 $100

10. DON BARNES 834 $100

10. DENIS GAUVREAU 834 $100



UMP STREET STOCK - NATIONAL

1. Jerrad Krick 25 IN 1598

1. Jim Ransom 25 IN 1598

3. Steve Ewing 25 IL 1562
4. Shad Eskew 25 IL 1525
5. David Hurst 25 IN 1521
6. Randy Lines 25 IN 1504
7. Lee J Hall 25 IN 1500
8. Josh Griffith 25 IL 1483
9. Mike Welch($300) 25 NY 1475
10. Dave Mannise($275) 25 NY 1471
11. Tim Feldhake 25 IL 1468

11. Dan Meyers 25 IN 1468

13. Stacy Tretter 25 KY 1465
14. J J Miller 25 IL 1446
15. Nathan Alexander 25 IN 1443
16. Ron Hawker($140) 25 NY 1415
17. Kevin Lenzen 25 IL 1414
18. Darrell Hartman 25 KY 1411
19. Jesse Simmons 25 IL 1407
20. Dave Pope($100) 25 NY 1406
21. Nick Rizzo 25 NY 1401
22. Ervin Turner 25 IN 1376
23. Travis Copley 25 IL 1371
24. Nathan Peckham 25 NY 1364

24. Billy Wicker 21 IL 1364

26. David Shain 25 IL 1340
27. Scott Smith 25 NY 1319
28. Todd Raabe 25 NY 1317
29. Poncho Elder 24 KY 1315
30. Phil Marsden 25 NY 1310
31. Adam DePuy 25 NY 1307
32. Mike Neighbors 23 TN 1306
33. Steve Woodworth 25 NY 1303
34. Floyd Clinard Jr 24 TN 1296
35. Mike Watson 25 KY 1294
36. Joe Hillman 25 IL 1287
37. Darrell Beckham 25 IL 1268
38. Jim Wallace 25 NY 1259
39. Jay Hamilton 23 IL 1254
40. Bob Weems 23 IN 1243
41. Katie Lord 25 IL 1234
42. Mitch Fiers 25 KY 1229
43. Andy Hall 25 IN 1228
44. Marlin Burns 25 IN 1217
45. Andy Fisk 25 NY 1216

45. Dale Phillips 23 TN 1216

47. Blane Smith 24 NY 1205
48. Larry Russell Jr 23 IL 1163
49. Lloyd Lingle 25 KY 1153
50. Jon Wix 24 TN 1144



UMP STREET STOCK - NEW YORK STATE

1. MIKE WELCH 903 $600

2. DAVE MANNISE 897 $300

3. RON HAWKER 890 $200

4. NICK RIZZO 888 $150

5. NATHAN PECKHAM 877 $125

6. DAVE POPE 876 $100

7. SCOTT SMITH 865 $100

8. BLANE SMITH 862 $100

9. PHIL MARSDEN 858 $100

10. ANDY FISK 855 $100



For additional material, competitors are encouraged to visit www.umpracing.com for the most updated news and information regarding rules, points structure, payoffs and member benefits as well as race results and point standings.



The Advance Auto Parts Super DIRTcar Series for Big-Block Modifieds is brought to fans across the Northeast by several sponsors and partners, including series sponsors Advance Auto Parts, Hoosier Racing Tire and Sunoco Race Fuels. Promotional partners include AMB i.t., F.X. Caprara Car Companies, Rite Aid Corporation and the University of Northwestern Ohio and the contingency sponsors are Bert Transmission, Bicknell Racing Products, Bilstein Shocks, Brodix Cylinder Heads, Integra Shocks, MSD Ignitions, Miller Electric Manufacturing Company, Motorsports Safety Systems, Penske Shocks and Wrisco Industries.



 

Related News

 

 

  

 
 
 
 

 

 

 

  

 

 

 

 

 

 

 

 
 

Dirt Track Digest is a registered trademark of Oval1.com (1999, 2008)

Please do not replicate images or take columns from this website for use on another without permission of the author

Modified  Sprint Car  |  Late Model  |  Press Box  |  Multimedia

Classifieds  |  Message Board  Contact Us  |  Contests