All-Time Podium Finishes in Eastern States Modified Feature
2018 | 57 | Stewart Friesen | Danny Johnson | Jimmy Phelps |
2017 | 56 | Brett Hearn | Stewart Friesen | Mike Mahaney |
2016 | 55 | Stewart Friesen | Anthony Perrego | Brett Hearn |
2015 | 54 | Tommy Meier | Brett Hearn | Tim McCreadie |
2014 | 53 | Brett Hearn | Matt Sheppard | Tim Hindley |
2013 | 52 | Brett Hearn | Stewart Friesen | Tim Hindley |
2012 | 51 | Brett Hearn | Billy Decker | Tim McCreadie |
2011 | 50 | Danny Johnson | Tim Hindley | Billy Decker |
2010 | 49 | Tim McCreadie | Clinton Mills | Billy Decker |
2009 | 48 | Jerry Higbie | Chuck McKee | Jimmy Phelps |
2008 | 47 | Danny Johnson | Tim Hindley | Jimmy Phelps |
2007 | 46 | Jeff Hoetzler | Brett Hearn | Richie Eurich |
2006 | 45 | Brett Hearn | Frank Cozze | Jerry Higbie |
2005 | 44 | Brett Hearn | Wayne Jelley | David VanHorn |
2004 | 43 | Brett Hearn | Billy Decker | Gary Tomkins |
2003 | 42 | Bobby Varin | Chuck McKee | Tim McCreadie |
2002 | 41 | Brett Hearn | Tim McCreadie | Alan Johnson |
2001 | 40 | Danny Johnson | Alan Johnson | Steve Paine |
2000 | 39 | Chuck McKee | Alan Johnson | Vic Coffey |
1999 | 38 | Alan Johnson | Billy Decker | Danny Johnson |
1998 | 37 | Billy Decker | Doug Hoffman | Jimmy Horton |
1997 | 36 | Danny Johnson | Alan Johnson | Kenny Brightbill |
1996 | 35 | Brett Hearn | Jack Johnson | Dave Camara |
1995 | 34 | Jimmy Horton | Brett Hearn | Bob McCreadie |
1994 | 33 | Bob McCreadie | Jimmy Horton | Doug Hoffman |
1993 | 32 | Danny Johnson | Brett Hearn | Bob McCreadie |
1992 | 31 | Danny Johnson | Brett Hearn | Jeff Trombley |
1991 | 30 | Jimmy Horton | Doug Hoffman | Jack Johnson |
1990 | 29 | Frank Cozze | Steve Paine | Danny Johnson |
1989 | 28 | Frank Cozze | Danny Johnson | Dave Lape |
1988 | 27 | Rich Eurich | Frank Cozze | Jack Johnson |
1987 | 26 | Doug Hoffman | Jack Johnson | Kevin Collins |
1986 | 25 | Brett Hearn | Jack Johnson | Kevin Collins |
1985 | 24 | Jack Johnson | Carl Reynolds | Charlie Rudolph |
1984 | 23 | Dave Lape | Jack Johnson | Carl Collis |
1983 | 22 | C.D. Coville | Brett Hearn | Jack Johnson |
1982 | 21 | Harry Behrent | Cary Reynolds | Carl Pittenger |
1981 | 20 | Brett Hearn | Larry Brolsma | Richie Smith Jr |
1980 | 19 | Kenny Brightbill | Harry Behrent | Jimmy Horton |
1979 | 18 | Brett Hearn | Billy Osmun | Lou Lazzaro |
1978 | 17 | Lou Lazzaro | Kevin Collins | Brett Hearn |
1977 | 16 | Gary Balough | Kevin Collins | Sammy Beavers |
1976 | 15 | Gerald Chamberlain | Buzzie Reutimann | Tommy Hager |
1975 | 14 | Wayne Reutimann | Richie Eurich | Kenny Brightbill |
1974 | 13 | Bobby Bottcher | Kenny Brightbill | Buzzie Reutimann |
1973 | 12 | Gerald Chamberlain | Tommy Corellis | Will Cagle |
1972 | 11 | Buzzie Reutimann | Will Cagle | Bobby Malzahn |
1971 | 10 | Will Cagle | Buzzie Reutimann | Bobby Gerhart |
1970 | 9 | Will Cagle | Bobby Botcher | Gerald Chamberlain |
1969 | 8 | Al Tasnady | Joe Kelly | Buzzie Reutimann |
1968 | 7 | Will Cagle | Bobby Gerhart | Frankie Schneider |
1967 | 6 | Frankie Schneider | Bobby Malzahn | Al Tasnady |
1966 | 5 | Will Cagle | Bobby Malzahn | Sammy Reakes |
1965 | 4 | Ron Lux | Kenny Shoemaker | Rags Carter |
1964 | 3 | Rags Carter | Bobby Malzahn | Al Tasnady |
1963 | 2 | Frankie Schneider | Al Tasnady | Ernie Gahan |
1962 | 1 | Frankie Schneider | Bob Malzahn |
All-Time Podium Finishes in 358-Modified Feature
2017 | 41 | Brett Hearn | L.J. Lombardo | Matt Sheppard |
2017 | 41 | Stewart Friesen | Brett Hearn | Tommy Meier |
2016 | 40 | Brian Krummel | Tyler Dippel | Anthony Perrego |
2015 | 39 | Brett Hearn | Tommy Meier | Stewart Friesen |
2014 | 38 | Brett Hearn | Danny Johnson | Jerry Higbie |
2013 | 37 | Stewart Friesen | Billy Decker | Chuck McKee |
2012 | 36 | Brett Hearn | Tim McCreadie | Stewart Friesen |
2011 | 35 | Jimmy Phelps | Andy Bachetti | Matt Sheppard |
2010 | 34 | Brett Hearn | Tim McCreadie | Danny Johnson |
2009 | 33 | Brett Hearn | Michael Storms | Rick Laubach |
2008 | 32 | Brett Hearn | Ronnie Johnson | Jerry Higbie |
2007 | 31 | Brett Hearn | Stewart Friesen | Pat Ward |
2006 | 30 | Billy Decker | Brett Hearn | Danny Johnson |
2005 | 29 | Jerry Higbie | Mitch Gibbs | Toddy Burley |
2004 | 28 | Brett Hearn | Pat Ward | Alan Johnson |
2003 | 27 | Alan Johnson | Brett Hearn | Matt Sheppard |
2002 | 26 | Brett Hearn | Danny Johnson | Tim McCreadie |
2001 | 25 | Brett Hearn | Steve Paine | Alan Johnson |
2000 | 24 | Danny Johnson | Jerry Higbie | Brett Hearn |
1999 | 23 | Danny Johnson | Tim Hindley | Kenny Tremont |
1998 | 22 | Kenny Tremont | Danny Johnson | Jimmy Horton |
1997 | 21 | Kenny Tremont | Bobby Hayes Jr | Bobby Varin |
1996 | 20 | Danny Johnson | Doug Hoffman | Jeff Hoetzler |
1995 | 19 | Brett Hearn | Alan Johnson | Jimmy Horton |
1994 | 18 | Doug Hoffman | Brett Hearn | Dave Camara |
1993 | 17 | Kenny Tremont | Brett Hearn | Doug Hoffman |
1992 | 16 | Danny Johnson | Brett Hearn | Kenny Tremont |
1991 | 15 | Danny Johnson | Rich Ricci Jr | Jeff Hoetzler |
1990 | 14 | Brett Hearn | Jeff Heotzler | Kevin Collins |
1989 | 13 | Jeff Heotzler | Jimmy Horton | Kenny Tremont |
1988 | 12 | Jeff Heotzler | Bud Christmann | Robbie Green |
1987 | 11 | Brett Hearn | Bud Christmann | John Strupp |
1986 | 10 | Brett Hearn | Steve Behrent | Jimmy Horton |
1985 | 9 | Brett Hearn | Doug Hoffman | Jimmy Horton |
1984 | 8 | Doug Hoffman | Jimmy Horton | Jeff Hoetzler |
1983 | 7 | Doug Hoffman | Richie Burgess | Larry Brolsma |
1982 | 6 | Doug Hoffman | Steve Bottcher | Ralph Heotzler |
1981 | 5 | Dick Keiper | Ralph Heotzler | Mike Petruska Sr |
1980 | 4 | Mike Petruska Sr. | Ralph Heotzler | Dick Keiper |
1979 | 3 | Harry Behrent | Brett Hearn | Jeff Hoetzler |
1978 | 2 | Anthony Ferraiuolo IV | Sam Rogers Jr | Jeff Yasinsac |
1977 | 1 | Brett Hearn | Larry Brolsma | Billy Eggers Sr. |