Eldora and Charlotte events to lock in 24 more ‘Rivalz Elite’ entries
January 14, 2019, BURLINGTON, ON – The Rivalz Racing League’s 48-driver Elite roster will be full after tonight’s double header. Twenty-four drivers punched their tickets last Tuesday to the latest iRacing league, but big names are still on the sidelines. Events tonight at Eldora Speedway and then the Dirt Track at Charlotte offer two opportunities for drivers wanting a guaranteed spot for next week’s official Rivalz Elite season opener.
The action will be streamed at www.Facebook.com/RivalzRacing with league organizers Clinton Geoffrey and Adam Ross from Ohsweken Speedway calling the shots.
“We knew when we created our Rivalz Racing League we would draw good racers,” said League co-founder Clinton Geoffrey. “We want to put on great racing, but we also want to showcase the talented drivers from our home track Ohsweken Speedway as well.
“We were surprised at some big names who weren’t able to lock themselves into a qualified spot, and that just means more pressure will be on for this week’s race. The ultimate goal is to complement our Friday Night Excitement schedule at Ohsweken with year-round entertainment on iRacing.”
Joining familiar iRacing names like Kody Hartlaub, Troy Wagaman, and Kevin Loveys on the initial roster are names familiar to the Ohsweken fan base like Chris Steele, Josh Hansen, and Jesse Costa. The latter three Ontarians all compete in one of the main sprint car divisions at Ohsweken Speedway. A few surprises also made the list. Thunder Stock standout Ryan Beagle has proven his success in full-fendered stock cars on dirt also translates to iRacing. Top-10 finishes in each of last week’s qualifying races assured Beagle will be eligible to compete when the Rivalz Elite season opens January 22nd.
Asphalt racer Dale Shaw showed he can contend on dirt as he avoided trouble and raced his way to a 12th place finish in race number one last Tuesday – the cutoff spot for the Elite roster.
“We have racers from all over North America racing with us,” said League co-founder Adam Ross. “Some of them are familiar names we see in racing results, and others are relatively unknown. This form of racing allows people who otherwise don’t get behind the wheel to compete with drivers they cheer for at the race track.”
Dylan Westbrook and Paul Klager are two examples of drivers with fan following who raise the intrigue of the Rivalz Racing League. Both are relatively new to iRacing, but both are eager to compete with the best. Westbrook narrowly made the cut for Elite while Klager needs a solid result this Tuesday to lock himself in.
Drivers already locked in to the Rivalz Elite division are welcomed to compete tonight. Twelve spots from each race – Eldora Speedway at 7 pm and the Dirt Track at Charlotte at 9 pm – will be awarded entry into the Rivalz Elite season opener on January 22nd.
To register for the Rivalz Racing League drivers can log onto their iRacing accounts, click on League Directory, and search Rivalz Racing. Click to join the league before Tuesday night, and drivers will be eligible to compete in the events. The qualification servers tonight will fill up quickly, and entry is not guaranteed. It is a first-come, first-served basis.
The events will be broadcast on Facebook Live at www.Facebook.com/RivalzRacing.
The 24 drivers who qualified based on last Tuesday’s results for the Rivalz Elite division starting January 22nd include:
1 | Kody L Hartlaub |
2 | Jamie Martin2 |
3 | Chris Steele3 |
4 | David Flick |
5 | Kevin Ridley |
6 | Ryan Beagle |
7 | Kevin Loveys |
8 | Aaron Daeffler |
9 | Jayne Hansen |
10 | Jesse Costa |
11 | Dale Jason Shaw |
12 | Stevin Goldner |
13 | Troy Wagaman Jr |
14 | Bruce Hilton |
15 | Cody Olsen |
16 | Shilo Boyce |
17 | Dylan Westbrook |
18 | Jeffrey Barker |
19 | Allan Downey |
20 | Dakota Kuhn |
21 | James E Smith Jr |
22 | Dan Smolders |
23 | Kyle Rhodes |
24 | Cody Meadows |
Full results from Tuesday’s qualifying rounds are:
January 8 | ||||
Knoxville Raceway | ||||
Fin Pos | Car # | Name | Start Pos | Interval |
1 | 11 | Kody L Hartlaub | 1 | 0 |
2 | 15 | Jamie Martin2 | 3 | -0.958 |
3 | 80 | Chris Steele3 | 11 | -2.015 |
4 | 56 | David Flick | 14 | -2.791 |
5 | 20 | Kevin Ridley | 2 | -2.907 |
6 | 84 | Ryan Beagle | 13 | -3.16 |
7 | 18 | Kevin Loveys | 9 | -3.38 |
8 | 41 | Aaron Daeffler | 8 | -3.723 |
9 | 88 | Jayne Hansen | 6 | -3.85 |
10 | 52 | Jesse Costa | 16 | -4.287 |
11 | 83 | Dale Jason Shaw | 15 | -4.398 |
12 | 30 | Stevin Goldner | 18 | -4.813 |
13 | 5 | Shilo Boyce | 12 | -5.282 |
14 | 7 | Bruce Hilton | 20 | -6.713 |
15 | 91 | Kyle Goldner | 21 | -7.128 |
16 | 38 | James E Smith Jr | 10 | -7.27 |
17 | 25 | John Lakata | 19 | -7.599 |
18 | 2 | Mike Walton | 24 | -10.563 |
19 | 51 | Jeffrey Barker | 17 | -44.826 |
20 | 55 | Adam Nicholls | 22 | -1 L |
21 | 26 | Shayne Pierce | 23 | -2 L |
22 | 19 | Allan Downey | 4 | -4 L |
23 | 0 | Jeff Flaro | 5 | -4 L |
24 | 1 | Larry Moody | 7 | -9 L |
January 8, 2019 |
|||||
Eldora Speedway | |||||
Fin Pos | Car # | Name | Start Pos | Interval | Laps Led |
1 | 18 | Troy Wagaman Jr | 3 | 0 | 7 |
2 | 24 | Kevin Loveys | 4 | -0.531 | 1 |
3 | 80 | Chris Steele3 | 11 | -0.861 | 0 |
4 | 33 | Josh Hansen | 2 | -1.094 | 0 |
5 | 7 | Bruce Hilton | 5 | -1.589 | 0 |
6 | 6 | Cody Olsen | 7 | -1.987 | 0 |
7 | 84 | Ryan Beagle | 16 | -2.133 | 0 |
8 | 42 | Shilo Boyce | 14 | -2.221 | 0 |
9 | 56 | David Flick | 8 | -2.579 | 0 |
10 | 41 | Dylan Westbrook | 15 | -2.704 | 0 |
11 | 51 | Jeffrey Barker | 12 | -3.058 | 0 |
12 | 19 | Allan Downey | 17 | -3.426 | 0 |
13 | 11 | Kody L Hartlaub | 1 | -3.463 | 22 |
14 | 95 | Dakota Kuhn | 6 | -3.528 | 0 |
15 | 40 | James E Smith Jr | 24 | -4.06 | 0 |
16 | 211 | Dan Smolders | 20 | -4.919 | 0 |
17 | 15 | Kyle Rhodes | 13 | -5.309 | 0 |
18 | 35 | Cody Meadows | 23 | -6.45 | 0 |
19 | 21 | Matt Kubasik | 10 | -6.898 | 0 |
20 | 30 | Stevin Goldner | 18 | -7.582 | 0 |
21 | 14 | Brandt Graham | 19 | -8.305 | 0 |
22 | 113 | Frank Guererri | 22 | -46.251 | 0 |
23 | 5 | Michael Rozendahl | 21 | -3 L | 0 |
24 | 0 | Jeff Flaro | 9 | -4 L | 0 |
The 24 drivers who qualified based on last Tuesday’s results for the Rivalz Elite division starting January 22nd include:
1 | Kody L Hartlaub |
2 | Jamie Martin2 |
3 | Chris Steele3 |
4 | David Flick |
5 | Kevin Ridley |
6 | Ryan Beagle |
7 | Kevin Loveys |
8 | Aaron Daeffler |
9 | Jayne Hansen |
10 | Jesse Costa |
11 | Dale Jason Shaw |
12 | Stevin Goldner |
13 | Troy Wagaman Jr |
14 | Bruce Hilton |
15 | Cody Olsen |
16 | Shilo Boyce |
17 | Dylan Westbrook |
18 | Jeffrey Barker |
19 | Allan Downey |
20 | Dakota Kuhn |
21 | James E Smith Jr |
22 | Dan Smolders |
23 | Kyle Rhodes |
24 | Cody Meadows |
For more information on Rivalz Racing League visit www.RivalzRacingLeague.com, or www.Facebook.com/RivalsRacing.