January 29, 2019, BURLINGTON, ON –Jamie Martin darted past the front row at the drop of the green flag in the Rivalz Elite A-Main at Lanier National Speedway last night. The Aremold, Missouri, driver never relinquished that lead in the 30 lap winged 360 dirt sprint car race.
Polesitters Kody Hartlaub and Troy Wagaman jr. from Pennsylvania made contact coming to the initial green, and the opportunity was all Martin needed to get out front.
The event was the second race in the Rivalz Elite league, and only three cautions slowed the pace. Martin made it clear from the start if anyone was going to beat him they would have to use the bottom groove.
“I was pretty much committed to the fence,” said Martin. “I feel most comfortable up there banging along the fence. I’m not really comfortable sliding across the middle or running the bottom.”
Hartlaub provided pressure throughout the feature, and Ryan Beagle showed the top wasn’t the only place to make speed. Vittoria, Ontario’s, Beagle mounted several challenges for a podium finish, but in the end he had to settle for fourth.
“I heard someone talking that the 84 (Beagle) was driving right through the middle on restarts,” said Martin. “It kinda gave me information on what was going on behind me. I think the competition is getting stiffer. I actually got to lapped traffic, and I was smiling ear to ear. It’s actually fun when you start to get to lapped traffic.”
One of the unique characteristics of iRacing is racers’ ability to communicate while they race. Drivers can talk among their own teams to share information, and even though Martin knew the middle groove had potential he chose to stay up top.
“I had a little bit of set up help from Troy Wagaman,” said Martin. “I cut quite a few laps at this place to get comfortable. It seemed like the track got really racy.”
Hartlaub chalked up his disappointment in finishing second to the mishap coming to green.
“I unfortunately got together there at the start with Troy (Wagaman) on lap one,” said Hartlaub. “It sucks to be disappointed with a second, but it’s good for points. It sucks that we got together on the initial start and hurt the car.”
Hartlaub held off a late charge by Wagaman who had rebounded from falling outside of the top five in the lap one melee to round out the podium.
Passing was plentiful both in the A main and in two ‘last chance’ events – the B Main and the C Main. Nine cars transferred from the B Main to the A Main starting grid, and traffic was chaotic for those battling to make the show.
The series opens February with a visit to Volusia Speedway Park next Tuesday at 9 pm. iRacers wanting to qualify for the Rivalz Elite event need only to race in the Rivalz Gauntlet qualifier at 9 pm in iRacing’s Hosted Sessions.
Martin joins Hartlaub with a qualified spot in the first Rivalz All-star race to be held in May, and one spot will be awarded each race to the highest finishing driver who hasn’t already qualified.
Featured below are full results from Tuesday’s event followed by the Rivalz Elite Roster for the February 5th Volusia event.
For more information on Rivalz Racing League visit www.RivalzRacingLeague.com, or www.Facebook.com/RivalsRacing.
January 29, 2019 | ||||||||
Track | ||||||||
Lanier | ||||||||
League Name | ||||||||
Rivalz Racing league | ||||||||
A MAIN | ||||||||
Fin Pos | Car # | Name | Start Pos | Interval | Laps Led | Fastest Lap Time | Fast Lap# | Laps Comp |
1 | 15 | Jamie Martin2 | 3 | 0 | 30 | 13.133 | 2 | 30 |
2 | 11 | Kody L Hartlaub | 1 | -1.17 | 0 | 13.351 | 13 | 30 |
3 | 19 | Troy Wagaman Jr | 2 | -1.43 | 0 | 13.27 | 13 | 30 |
4 | 84 | Ryan Beagle | 8 | -1.57 | 0 | 13.472 | 13 | 30 |
5 | 95 | Dakota Kuhn | 10 | -2.01 | 0 | 13.443 | 2 | 30 |
6 | 56 | David Flick | 4 | -2.34 | 0 | 13.619 | 8 | 30 |
7 | 5 | Michael Rozendahl | 12 | -2.52 | 0 | 13.446 | 9 | 30 |
8 | 6 | Shayne Pierce | 9 | -3.31 | 0 | 13.725 | 9 | 30 |
9 | 29 | Allan Downey | 15 | -3.6 | 0 | 13.582 | 9 | 30 |
10 | 80 | Chris Steele3 | 17 | -4.04 | 0 | 13.476 | 9 | 30 |
11 | 43 | Shilo Boyce | 19 | -4.21 | 0 | 13.695 | 8 | 30 |
12 | 211 | Dan Smolders | 16 | -4.34 | 0 | 13.627 | 3 | 30 |
13 | 41 | Aaron Daeffler | 14 | -4.7 | 0 | 13.679 | 9 | 30 |
14 | 199 | Cody Meadows | 18 | -5.16 | 0 | 13.576 | 8 | 30 |
15 | 2 | Mike Walton | 21 | -5.51 | 0 | 13.531 | 11 | 30 |
16 | 21 | Matt Kubasik | 24 | -6.27 | 0 | 13.738 | 20 | 30 |
17 | 88 | Jayne Hansen | 6 | -7.19 | 0 | 13.944 | 19 | 30 |
18 | 0 | Jeff Flaro | 20 | -7.82 | 0 | 13.837 | 3 | 30 |
19 | 32 | James E Smith Jr | 23 | -49.9 | 0 | 13.703 | 12 | 30 |
20 | 33 | Jason Nygard | 11 | -7 L | 0 | 13.325 | 8 | 23 |
21 | 112 | Zack Passen | 13 | -7 L | 0 | 13.575 | 2 | 23 |
22 | 14 | Gregory J Boydell | 22 | -9 L | 0 | 13.814 | 19 | 21 |
23 | 20 | Kevin Ridley | 7 | -9 L | 0 | 13.638 | 2 | 21 |
24 | 18 | Kevin Loveys | 5 | -19 L | 0 | 13.579 | 7 | 11 |
WARMUP | ||||||||
Fin Pos | Car # | Name | Start Pos | Interval | Laps Led | Fastest Lap Time | Fast Lap# | Laps Comp |
1 | 15 | Jamie Martin2 | 0 | 0 | 0 | 12.956 | 8 | 21 |
2 | 33 | Jason Nygard | 0 | -0 | 0 | 12.958 | 2 | 14 |
3 | 19 | Troy Wagaman Jr | 0 | -0.06 | 0 | 13.014 | 4 | 18 |
4 | 11 | Kody L Hartlaub | 0 | -0.09 | 0 | 13.042 | 11 | 16 |
5 | 41 | Aaron Daeffler | 0 | -0.11 | 0 | 13.069 | 4 | 16 |
6 | 29 | Allan Downey | 0 | -0.19 | 0 | 13.15 | 3 | 20 |
7 | 80 | Chris Steele3 | 0 | -0.2 | 0 | 13.158 | 5 | 11 |
8 | 20 | Kevin Ridley | 0 | -0.21 | 0 | 13.167 | 3 | 20 |
9 | 95 | Dakota Kuhn | 0 | -0.25 | 0 | 13.207 | 11 | 12 |
10 | 18 | Kevin Loveys | 0 | -0.27 | 0 | 13.222 | 8 | 16 |
11 | 2 | Mike Walton | 0 | -0.29 | 0 | 13.251 | 4 | 17 |
12 | 6 | Shayne Pierce | 0 | -0.31 | 0 | 13.266 | 2 | 20 |
13 | 199 | Cody Meadows | 0 | -0.33 | 0 | 13.287 | 8 | 14 |
14 | 43 | Shilo Boyce | 0 | -0.34 | 0 | 13.295 | 3 | 17 |
15 | 21 | Matt Kubasik | 0 | -0.37 | 0 | 13.33 | 3 | 15 |
16 | 56 | David Flick | 0 | -0.39 | 0 | 13.347 | 3 | 6 |
17 | 84 | Ryan Beagle | 0 | -0.45 | 0 | 13.403 | 10 | 14 |
18 | 5 | Michael Rozendahl | 0 | -0.46 | 0 | 13.413 | 3 | 13 |
19 | 88 | Jayne Hansen | 0 | -0.46 | 0 | 13.416 | 7 | 21 |
20 | 112 | Zack Passen | 0 | -0.47 | 0 | 13.429 | 3 | 9 |
21 | 0 | Jeff Flaro | 0 | -0.53 | 0 | 13.481 | 2 | 6 |
22 | 32 | James E Smith Jr | 0 | -0.55 | 0 | 13.506 | 3 | 13 |
23 | 211 | Dan Smolders | 0 | -0.58 | 0 | 13.533 | 9 | 10 |
24 | 14 | Gregory J Boydell | 0 | -7.09 | 0 | 20.05 | 1 | 1 |
25 | 22 | Cody Olsen | 0 | 0 | 0 | 0 | ||
26 | 51 | Jeffrey Barker | 0 | 0 | 0 | 0 | ||
27 | 54 | Alex Stoudinger | 0 | 0 | 0 | 0 | ||
28 | 42 | Adam Buchanan | 0 | 0 | 0 | 0 | ||
29 | 36 | Philip Normandin | 0 | 0 | 0 | 0 | ||
30 | 113 | Frank Guererri | 0 | 0 | 0 | 0 | ||
31 | 52 | Jesse Costa | 0 | 0 | 0 | 0 | ||
32 | 30 | Stevin Goldner | 0 | 0 | 0 | 0 | ||
33 | 1 | Larry Moody | 0 | 0 | 0 | 0 | ||
34 | 555 | Adam Nicholls | 0 | 0 | 0 | 0 | ||
35 | 25 | John Lakata | 0 | 0 | 0 | 0 | ||
36 | 45 | Braden Finsel | 0 | 0 | 0 | 0 | ||
37 | 60 | Rick Scott | 0 | 0 | 0 | 0 | ||
38 | 444 | Jason Thomson2 | 0 | 0 | 0 | 0 | ||
39 | 10 | Barry Goldner | 0 | 0 | 0 | 0 | ||
40 | 81 | Martin Daviau | 0 | 0 | 0 | 0 | ||
41 | 35 | Brandon Gruhl | 0 | 0 | 0 | 0 | ||
42 | 44 | Adam Ross | 0 | 0 | 0 | 0 | ||
43 | 31 | Kent Turnbull | 0 | 0 | 0 | 0 | ||
44 | 37 | Mike Journeaux | 0 | 0 | 0 | 0 | ||
45 | 39 | Josh Guttin | 0 | 0 | 0 | 0 | ||
B MAIN | ||||||||
Fin Pos | Car # | Name | Start Pos | Interval | Laps Led | Fastest Lap Time | Fast Lap# | Laps Comp |
1 | 211 | Dan Smolders | 1 | 0 | 12 | 13.082 | 2 | 12 |
2 | 80 | Chris Steele3 | 2 | -0.42 | 0 | 13.016 | 3 | 12 |
3 | 199 | Cody Meadows | 4 | -1.2 | 0 | 13.097 | 3 | 12 |
4 | 43 | Shilo Boyce | 10 | -3.56 | 0 | 13.203 | 6 | 12 |
5 | 0 | Jeff Flaro | 6 | -4.24 | 0 | 13.202 | 4 | 12 |
6 | 2 | Mike Walton | 7 | -4.38 | 0 | 13.151 | 8 | 12 |
7 | 14 | Gregory J Boydell | 5 | -4.64 | 0 | 13.344 | 9 | 12 |
8 | 32 | James E Smith Jr | 11 | -5.67 | 0 | 13.383 | 10 | 12 |
9 | 21 | Matt Kubasik | 17 | -6.01 | 0 | 13.286 | 7 | 12 |
10 | 42 | Adam Buchanan | 9 | -7.88 | 0 | 13.412 | 10 | 12 |
11 | 22 | Cody Olsen | 15 | -9.82 | 0 | 12.976 | 2 | 12 |
12 | 555 | Adam Nicholls | 12 | -13.7 | 0 | 13.617 | 2 | 12 |
13 | 52 | Jesse Costa | 8 | 0 | 0 | 13.755 | 11 | 11 |
14 | 10 | Barry Goldner | 3 | 0 | 0 | 13.626 | 3 | 11 |
15 | 30 | Stevin Goldner | 14 | 0 | 0 | 13.27 | 9 | 11 |
16 | 44 | Adam Ross | 13 | 0 | 0 | 13.416 | 6 | 9 |
17 | 36 | Philip Normandin | 16 | 0 | 0 | 13.702 | 3 | 4 |
C MAIN | ||||||||
Fin Pos | Car # | Name | Start Pos | Interval | Laps Led | Fastest Lap Time | Fast Lap# | Laps Comp |
1 | 30 | Stevin Goldner | 3 | 0 | 9 | 12.879 | 3 | 10 |
2 | 22 | Cody Olsen | 10 | -0.12 | 1 | 12.806 | 4 | 10 |
3 | 36 | Philip Normandin | 4 | -1.71 | 0 | 13.08 | 5 | 10 |
4 | 21 | Matt Kubasik | 2 | -2.94 | 0 | 13.112 | 5 | 10 |
5 | 51 | Jeffrey Barker | 9 | -3.56 | 0 | 13.175 | 4 | 10 |
6 | 31 | Kent Turnbull | 7 | -4.02 | 0 | 13.132 | 9 | 10 |
7 | 37 | Mike Journeaux | 5 | -6.09 | 0 | 13.264 | 10 | 10 |
8 | 60 | Rick Scott | 8 | -10.8 | 0 | 13.674 | 3 | 10 |
9 | 1 | Larry Moody | 16 | 0 | 0 | 13.283 | 3 | 9 |
10 | 39 | Josh Guttin | 14 | 0 | 0 | 13.384 | 3 | 9 |
11 | 113 | Frank Guererri | 1 | 0 | 0 | 13.271 | 6 | 6 |
12 | 444 | Jason Thomson2 | 6 | 0 | 0 | 3 | ||
13 | 35 | Brandon Gruhl | 11 | 0 | 0 | 13.225 | 3 | 3 |
14 | 54 | Alex Stoudinger | 12 | 0 | 0 | 1 | ||
15 | 25 | John Lakata | 13 | 0 | 0 | 0 | ||
16 | 45 | Braden Finsel | 15 | 0 | 0 | 0 | ||
17 | 81 | Martin Daviau | 17 | 0 | 0 | 0 | ||
HEAT 5 | ||||||||
Fin Pos | Car # | Name | Start Pos | Interval | Laps Led | Fastest Lap Time | Fast Lap# | Laps Comp |
1 | 18 | Kevin Loveys | 3 | 0 | 5 | 12.523 | 4 | 8 |
2 | 95 | Dakota Kuhn | 2 | -0.26 | 1 | 12.624 | 5 | 8 |
3 | 29 | Allan Downey | 4 | -0.62 | 0 | 12.71 | 4 | 8 |
4 | 14 | Gregory J Boydell | 8 | -5.85 | 0 | 13.062 | 6 | 8 |
5 | 43 | Shilo Boyce | 6 | -5.92 | 0 | 13.123 | 7 | 8 |
6 | 21 | Matt Kubasik | 7 | -7.53 | 0 | 13.087 | 7 | 8 |
7 | 31 | Kent Turnbull | 5 | -10.3 | 0 | 13.02 | 2 | 8 |
8 | 54 | Alex Stoudinger | 1 | 0 | 2 | 12.696 | 2 | 4 |
9 | 81 | Martin Daviau | 9 | 0 | 0 | 0 | ||
HEAT 4 | ||||||||
Fin Pos | Car # | Name | Start Pos | Interval | Laps Led | Fastest Lap Time | Fast Lap# | Laps Comp |
1 | 56 | David Flick | 1 | 0 | 8 | 12.707 | 6 | 8 |
2 | 6 | Shayne Pierce | 2 | -0.42 | 0 | 12.736 | 7 | 8 |
3 | 41 | Aaron Daeffler | 5 | -0.78 | 0 | 12.618 | 4 | 8 |
4 | 199 | Cody Meadows | 4 | -0.95 | 0 | 12.706 | 7 | 8 |
5 | 42 | Adam Buchanan | 6 | -2.53 | 0 | 12.747 | 7 | 8 |
6 | 113 | Frank Guererri | 7 | -6.66 | 0 | 13.022 | 7 | 8 |
7 | 444 | Jason Thomson2 | 9 | 0 | 0 | 13.21 | 6 | 7 |
8 | 35 | Brandon Gruhl | 8 | 0 | 0 | 7 | ||
9 | 1 | Larry Moody | 3 | 0 | 0 | 2 | ||
HEAT 3 | ||||||||
Fin Pos | Car # | Name | Start Pos | Interval | Laps Led | Fastest Lap Time | Fast Lap# | Laps Comp |
1 | 15 | Jamie Martin2 | 1 | 0 | 8 | 12.4 | 7 | 8 |
2 | 84 | Ryan Beagle | 5 | -3.85 | 0 | 12.763 | 6 | 8 |
3 | 112 | Zack Passen | 4 | -8.68 | 0 | 12.734 | 7 | 8 |
4 | 10 | Barry Goldner | 8 | -9.75 | 0 | 13.231 | 7 | 8 |
5 | 52 | Jesse Costa | 6 | -9.79 | 0 | 13.047 | 4 | 8 |
6 | 44 | Adam Ross | 7 | -10.8 | 0 | 12.876 | 6 | 8 |
7 | 37 | Mike Journeaux | 9 | 0 | 0 | 12.996 | 7 | 7 |
8 | 22 | Cody Olsen | 2 | 0 | 0 | 0 | ||
9 | 45 | Braden Finsel | 3 | 0 | 0 | 0 | ||
HEAT 2 | ||||||||
Fin Pos | Car # | Name | Start Pos | Interval | Laps Led | Fastest Lap Time | Fast Lap# | Laps Comp |
1 | 19 | Troy Wagaman Jr | 1 | 0 | 8 | 12.449 | 6 | 8 |
2 | 20 | Kevin Ridley | 2 | -0.96 | 0 | 12.483 | 4 | 8 |
3 | 5 | Michael Rozendahl | 3 | -1.73 | 0 | 12.568 | 8 | 8 |
4 | 80 | Chris Steele3 | 4 | -1.92 | 0 | 12.595 | 8 | 8 |
5 | 2 | Mike Walton | 6 | -2.27 | 0 | 12.608 | 3 | 8 |
6 | 555 | Adam Nicholls | 9 | -2.85 | 0 | 12.558 | 4 | 8 |
7 | 36 | Philip Normandin | 7 | -3.08 | 0 | 12.558 | 3 | 8 |
8 | 51 | Jeffrey Barker | 5 | -3.57 | 0 | 12.684 | 6 | 8 |
9 | 39 | Josh Guttin | 8 | -3.89 | 0 | 12.656 | 6 | 8 |
HEAT 1 | ||||||||
Fin Pos | Car # | Name | Start Pos | Interval | Laps Led | Fastest Lap Time | Fast Lap# | Laps Comp |
1 | 11 | Kody L Hartlaub | 2 | 0 | 8 | 12.27 | 3 | 8 |
2 | 88 | Jayne Hansen | 4 | -0.48 | 0 | 12.368 | 3 | 8 |
3 | 33 | Jason Nygard | 1 | -0.74 | 0 | 12.308 | 4 | 8 |
4 | 211 | Dan Smolders | 3 | -1.1 | 0 | 12.413 | 4 | 8 |
5 | 0 | Jeff Flaro | 5 | -1.8 | 0 | 12.43 | 5 | 8 |
6 | 32 | James E Smith Jr | 7 | -2.93 | 0 | 12.512 | 5 | 8 |
7 | 30 | Stevin Goldner | 8 | -3.24 | 0 | 12.566 | 6 | 8 |
8 | 60 | Rick Scott | 9 | -3.94 | 0 | 12.644 | 5 | 8 |
9 | 25 | John Lakata | 6 | -11.9 | 0 | 12.526 | 5 | 8 |
QUALIFYING | ||||||||
Fin Pos | Car # | Name | Start Pos | Interval | Laps Led | Fastest Lap Time | Fast Lap# | Laps Comp |
1 | 33 | Jason Nygard | 0 | 0 | 0 | 12.044 | 2 | 2 |
2 | 19 | Troy Wagaman Jr | 0 | -0.1 | 0 | 12.149 | 2 | 2 |
3 | 15 | Jamie Martin2 | 0 | -0.12 | 0 | 12.16 | 2 | 2 |
4 | 56 | David Flick | 0 | -0.13 | 0 | 12.171 | 1 | 2 |
5 | 54 | Alex Stoudinger | 0 | -0.14 | 0 | 12.181 | 2 | 2 |
6 | 11 | Kody L Hartlaub | 0 | -0.14 | 0 | 12.188 | 2 | 2 |
7 | 20 | Kevin Ridley | 0 | -0.17 | 0 | 12.218 | 1 | 2 |
8 | 22 | Cody Olsen | 0 | -0.19 | 0 | 12.232 | 1 | 2 |
9 | 6 | Shayne Pierce | 0 | -0.2 | 0 | 12.239 | 2 | 2 |
10 | 95 | Dakota Kuhn | 0 | -0.2 | 0 | 12.242 | 1 | 2 |
11 | 211 | Dan Smolders | 0 | -0.2 | 0 | 12.248 | 2 | 2 |
12 | 5 | Michael Rozendahl | 0 | -0.21 | 0 | 12.249 | 2 | 2 |
13 | 45 | Braden Finsel | 0 | -0.22 | 0 | 12.26 | 1 | 2 |
14 | 1 | Larry Moody | 0 | -0.22 | 0 | 12.262 | 2 | 2 |
15 | 18 | Kevin Loveys | 0 | -0.22 | 0 | 12.264 | 2 | 2 |
16 | 88 | Jayne Hansen | 0 | -0.23 | 0 | 12.277 | 2 | 2 |
17 | 80 | Chris Steele3 | 0 | -0.24 | 0 | 12.284 | 1 | 2 |
18 | 112 | Zack Passen | 0 | -0.24 | 0 | 12.287 | 2 | 2 |
19 | 199 | Cody Meadows | 0 | -0.25 | 0 | 12.295 | 2 | 2 |
20 | 29 | Allan Downey | 0 | -0.26 | 0 | 12.305 | 2 | 2 |
21 | 0 | Jeff Flaro | 0 | -0.27 | 0 | 12.309 | 1 | 2 |
22 | 51 | Jeffrey Barker | 0 | -0.28 | 0 | 12.328 | 2 | 2 |
23 | 84 | Ryan Beagle | 0 | -0.3 | 0 | 12.344 | 2 | 2 |
24 | 41 | Aaron Daeffler | 0 | -0.3 | 0 | 12.345 | 1 | 2 |
25 | 31 | Kent Turnbull | 0 | -0.32 | 0 | 12.364 | 2 | 2 |
26 | 25 | John Lakata | 0 | -0.34 | 0 | 12.386 | 1 | 2 |
27 | 2 | Mike Walton | 0 | -0.35 | 0 | 12.392 | 2 | 2 |
28 | 52 | Jesse Costa | 0 | -0.36 | 0 | 12.4 | 2 | 2 |
29 | 42 | Adam Buchanan | 0 | -0.37 | 0 | 12.409 | 2 | 2 |
30 | 43 | Shilo Boyce | 0 | -0.37 | 0 | 12.411 | 2 | 2 |
31 | 32 | James E Smith Jr | 0 | -0.37 | 0 | 12.415 | 2 | 2 |
32 | 36 | Philip Normandin | 0 | -0.39 | 0 | 12.43 | 2 | 2 |
33 | 44 | Adam Ross | 0 | -0.4 | 0 | 12.441 | 2 | 2 |
34 | 113 | Frank Guererri | 0 | -0.43 | 0 | 12.478 | 1 | 2 |
35 | 21 | Matt Kubasik | 0 | -0.44 | 0 | 12.482 | 2 | 2 |
36 | 30 | Stevin Goldner | 0 | -0.45 | 0 | 12.495 | 1 | 2 |
37 | 39 | Josh Guttin | 0 | -0.47 | 0 | 12.518 | 2 | 2 |
38 | 10 | Barry Goldner | 0 | -0.52 | 0 | 12.565 | 2 | 2 |
39 | 35 | Brandon Gruhl | 0 | -0.59 | 0 | 12.632 | 2 | 2 |
40 | 14 | Gregory J Boydell | 0 | -0.63 | 0 | 12.677 | 2 | 2 |
41 | 60 | Rick Scott | 0 | -0.64 | 0 | 12.686 | 2 | 2 |
42 | 555 | Adam Nicholls | 0 | -0.72 | 0 | 12.764 | 1 | 2 |
43 | 37 | Mike Journeaux | 0 | -0.84 | 0 | 12.88 | 2 | 2 |
44 | 444 | Jason Thomson2 | 0 | -1.51 | 0 | 13.552 | 1 | 2 |
45 | 81 | Martin Daviau | 0 | 0 | 0 | 0 | ||
PRACTICE | ||||||||
Fin Pos | Car # | Name | Start Pos | Interval | Laps Led | Fastest Lap Time | Fast Lap# | Laps Comp |
1 | 15 | Jamie Martin2 | 0 | 0 | 0 | 11.735 | 7 | 36 |
2 | 33 | Jason Nygard | 0 | -0.11 | 0 | 11.848 | 3 | 29 |
3 | 19 | Troy Wagaman Jr | 0 | -0.16 | 0 | 11.898 | 4 | 43 |
4 | 88 | Jayne Hansen | 0 | -0.17 | 0 | 11.907 | 3 | 13 |
5 | 41 | Aaron Daeffler | 0 | -0.25 | 0 | 11.985 | 3 | 33 |
6 | 11 | Kody L Hartlaub | 0 | -0.26 | 0 | 11.992 | 3 | 6 |
7 | 0 | Jeff Flaro | 0 | -0.28 | 0 | 12.013 | 5 | 37 |
8 | 20 | Kevin Ridley | 0 | -0.29 | 0 | 12.029 | 3 | 33 |
9 | 18 | Kevin Loveys | 0 | -0.31 | 0 | 12.041 | 3 | 33 |
10 | 84 | Ryan Beagle | 0 | -0.38 | 0 | 12.115 | 4 | 23 |
11 | 6 | Shayne Pierce | 0 | -0.4 | 0 | 12.134 | 5 | 35 |
12 | 2 | Mike Walton | 0 | -0.4 | 0 | 12.138 | 9 | 51 |
13 | 32 | James E Smith Jr | 0 | -0.43 | 0 | 12.167 | 4 | 33 |
14 | 112 | Zack Passen | 0 | -0.48 | 0 | 12.218 | 4 | 39 |
15 | 113 | Frank Guererri | 0 | -0.49 | 0 | 12.224 | 6 | 30 |
16 | 31 | Kent Turnbull | 0 | -0.51 | 0 | 12.24 | 8 | 51 |
17 | 51 | Jeffrey Barker | 0 | -0.51 | 0 | 12.243 | 9 | 35 |
18 | 22 | Cody Olsen | 0 | -0.52 | 0 | 12.256 | 2 | 41 |
19 | 42 | Adam Buchanan | 0 | -0.53 | 0 | 12.261 | 3 | 36 |
20 | 52 | Jesse Costa | 0 | -0.55 | 0 | 12.286 | 5 | 21 |
21 | 21 | Matt Kubasik | 0 | -0.55 | 0 | 12.289 | 3 | 45 |
22 | 1 | Larry Moody | 0 | -0.55 | 0 | 12.29 | 8 | 33 |
23 | 199 | Cody Meadows | 0 | -0.62 | 0 | 12.357 | 3 | 32 |
24 | 95 | Dakota Kuhn | 0 | -0.65 | 0 | 12.386 | 2 | 9 |
25 | 80 | Chris Steele3 | 0 | -0.65 | 0 | 12.388 | 4 | 32 |
26 | 36 | Philip Normandin | 0 | -0.68 | 0 | 12.419 | 5 | 14 |
27 | 30 | Stevin Goldner | 0 | -0.7 | 0 | 12.431 | 2 | 37 |
28 | 44 | Adam Ross | 0 | -0.73 | 0 | 12.463 | 5 | 29 |
29 | 54 | Alex Stoudinger | 0 | -0.73 | 0 | 12.466 | 3 | 3 |
30 | 35 | Brandon Gruhl | 0 | -0.8 | 0 | 12.537 | 5 | 11 |
31 | 211 | Dan Smolders | 0 | -0.83 | 0 | 12.565 | 2 | 24 |
32 | 56 | David Flick | 0 | -0.85 | 0 | 12.582 | 2 | 21 |
33 | 25 | John Lakata | 0 | -0.87 | 0 | 12.603 | 2 | 36 |
34 | 60 | Rick Scott | 0 | -0.87 | 0 | 12.606 | 3 | 31 |
35 | 5 | Michael Rozendahl | 0 | -0.88 | 0 | 12.613 | 3 | 17 |
36 | 555 | Adam Nicholls | 0 | -0.93 | 0 | 12.67 | 6 | 26 |
37 | 29 | Allan Downey | 0 | -0.94 | 0 | 12.676 | 4 | 23 |
38 | 39 | Josh Guttin | 0 | -0.98 | 0 | 12.712 | 19 | 33 |
39 | 43 | Shilo Boyce | 0 | -1.02 | 0 | 12.758 | 6 | 24 |
40 | 14 | Gregory J Boydell | 0 | -1.23 | 0 | 12.961 | 8 | 25 |
41 | 37 | Mike Journeaux | 0 | -1.64 | 0 | 13.375 | 9 | 11 |
42 | 10 | Barry Goldner | 0 | -1.92 | 0 | 13.651 | 24 | 31 |
43 | 444 | Jason Thomson2 | 0 | 0 | 0 | 0 | ||
44 | 81 | Martin Daviau | 0 | 0 | 0 | 0 |
February 5, 2019
7 pm – Rivalz Gauntlet at Lanier Raceway and
9 pm – Rivalz Elite at Volusia Speedway Park
February 12, 2019
Volusia Speedway and
USA International Speedway
February 19, 2019
USA International Speedway and
Knoxville Raceway
February 26, 2019
Knoxville Raceway and
Eldora Speedway
March 5, 2019
Eldora Speedway and
Charlotte Speedway
March 12, 2019
Charlotte Speedway and
Williams Grove Speedway
March 19, 2019
Williams Grove Speedway and
Lanier Raceway
March 26, 2019
Lanier Raceway and
Volusia Speedway
April 2, 2019
Volusia Speedway and
USA International Speedway
April 9, 2019
USA International Speedway and
Knoxville Raceway
April 16, 2019
Knoxville Raceway and
Eldora Speedway
April 23, 2019
Eldora Speedway and
Charlotte Speedway
April 30, 2019
Charlotte Speedway and
Williams Grove Speedway